LINKS Prospectus Board Members Panels of Examiners Secretariat Prep Guide Forms Awards CHP Corner Data on Past Exams Site Map Info for Applicants |
|
FINAL 2017 EXAM STATISTICS: | ||
Total Number of Applicants:
Total Number of Candidates: Total Number of Part I Examinees: Total Number of Part II Examinees: Total Number of Exam Parts |
337
229 154 104 258 |
(66 passed) (54 passed) |
PREVIOUS YEARS' EXAMS: | 2016 | 2015 | |||
Total Number of Applicants | 371 | 334 | |||
Total Number of Examinees: | 231 | 213 | |||
Total No. of Part I Exams: | 152 (64 passed) |
135 (78 passed) |
|||
Total No. of Part II Exams: | 94 (35 passed) |
94 (51 passed) |
|||
Total No. of Exam Parts: | 240 | 224 |
PREVIOUS YEARS' EXAMS: | 2014 | 2013 | 2012 | 2011 | 2010 |
Total Number of Applicants | 334 | 306 | 307 | 306 | 266 |
Total Number of Examinees: | 213 | 224 | 219 | 211 | 175 |
Total No. of Part I Exams: | 135 (63 passed) |
156 (70 passed) |
156 (63 passed) |
142 (55 passed) |
122 (57 passed) |
Total No. of Part II Exams: | 89 (28 passed) |
96 (34 passed) |
88 (14 passed) |
93 (41 passed) |
82 (26 passed) |
Total No. of Exam Parts: | 224 | 252 | 244 | 235 | 204 |
PREVIOUS YEARS' EXAMS: | 2009 | 2008 | 2007 | 2006 | 2005 |
Total Number of Applicants | 251 | 266 | 294 | 268 | 265 |
Total Number of Examinees: | 165 | 176 | 239 | 215 | 173 |
Total No. of Part I Exams: | 118 (43 passed) |
106 (41 passed) |
121 (59 passed) |
111 (48 passed) |
133 (74 passed) |
Total No. of Part II Exams: | 64 (18 passed) |
88 (48 passed) |
107 (34 passed) |
96 (37 passed) |
75 (15 passed) |
Total No. of Exam Parts: | 182 | 194 | 228 | 207 | 208 |
PREVIOUS YEARS' EXAMS: | 2004 | 2003 | 2002 | 2001 | 2000 |
Total Number of Applicants | 263 | 275 | 274 | 323 | 387 |
Total Number of Examinees: | 168 | 187 | 196 | 208 | 219 |
Total No. of Part I Exams: | 111 (37 passed) |
150 (68 passed) |
141 (25 passed) |
141 (31 passed) |
145 (46 passed) |
Total No. of Part II Exams: | 79 (39 passed) |
85 (27 passed) |
94 (43 passed) |
86 (38 passed) |
98 (66 passed) |
Total No. of Exam Parts: | 191 | 238 | 235 | 227 | 243 |
PREVIOUS YEARS' EXAMS: | 1999 | 1998 | 1997 | 1996 | 1995 |
Total Number of Applicants | 403 | 454 | 531 | 706 | 674 |
Total Number of Examinees: | 252 | 280 | 332 | 455 | 440 |
Total No. of Part I Exams: | 154 (42 passed) |
152 (57 passed) |
216 (102 passed) |
270 (102 passed) |
304 (150 passed) |
Total No. of Part II Exams: | 134 (71 passed) |
160 (116 passed) |
143 (42 passed) |
230 (137 passed) |
194 (37 passed) |
Total No. of Exam Parts: | 288 | 312 | 359 | 243 | 498 |
PREVIOUS YEARS' EXAMS: | 1994 | 1993 | 1992 | 1991 | 1990 |
Total Number of Applicants | 642 | 562 | 426 | 386 | 287 |
Total Number of Examinees: | 416 | 366 | 308 | 281 | 175 |
Total No. of Part I Exams: | 323 (149 passed) |
264 (130 passed) |
230 (126 passed) |
219 (104 passed) |
116 (46 passed) |
Total No. of Part IIC Exams: | 147 (51 passed) |
142 (69 passed) |
110 (62 passed) |
105 (44 passed) |
73 (46 passed) |
Total No. of Part IIPR Exams: | NA | 21 | 18 | 21 | 6 |
Total No. of Exam Parts: | 470 | 427 | 358 | 345 | 195 |