Courses with 4-year approval are listed first starting with the earliest year approval date.
Courses only approved for a single year are listed by the year and month of offering.
Use Ctrl-F to Search this Page
ID Number | Course Title | Sponsor | Date | Credits |
2014-00-001 | Advance Mixed Waste Shipper Certification Training | Atkins | 4 yr credit (2014-2017) | 32 |
2014-00-002 | Advanced Radioactive Material Shipper Certification Training | Atkins | 4 yr credit (2014-2017) | 24 |
2014-00-003 | Module 3 Basic Radioactive Material Transportation Training | Atkins | 4 yr credit (2014-2017) | 12 |
2014-00-004 | Radioactive Material Packaging Training | Atkins | 4 yr credit (2014-2017) | 8 |
2014-00-005 | IATA: Transport of Dangerous Goods by Air Shipper Certification Training | Atkins | 4 yr credit (2014-2017) | 24 |
2014-00-006 | NRC/DOT Radioactive Waste Packaging, Transportation and Disposal | Energy Solutions | 4 yr credit (2014-2017) | 32 |
2014-00-007 | NRC/DOT Experienced Radioactive Waste Shipper Refresher Training | Energy Solutions | 4 yr credit (2014-2017) | 24 |
2014-00-008 | NRC/DOT Hazardous Waste/Mixed Waste Packaging, Transport, and Disposal | Atkins | 4 yr credit (2014-2017) | 32 |
2014-00-008 | NRC/DOT Hazardous Waste/Mixed Waste Packaging, Transport, and Disposal | Energy Solutions | 4 yr credit (2014-2017) | 32 |
2014-00-009 | Air Transport of Radioactive Materials (IATA) Training | Energy Solutions | 4 yr credit (2014-2017) | 8 |
2014-00-010 | IMDG: International Water Transport of Radioactive Materials | Energy Solutions | 4 yr credit (2014-2017) | 16 |
2014-00-011 | Air Transport of Radioactive Materials (IATA) Computer Based Training | Atkins | 4 yr credit (2014-2017) | 8 |
2014-00-011 | Air Transport of Radioactive Materials (IATA) Computer Based Training | Energy Solutions | 4 yr credit (2014-2017) | 8 |
2014-00-012 | Radioactive Material Packaging and Transportation for Radioactive Sources | Energy Solutions | 4 yr credit (2014-2017) | 32 |
2014-00-013 | Part II Certification Review Course | Bevelaqua Resources Inc. | 4 yr credit (2014-2017) | 40 |
2014-00-014 | Part I Certification Review Course | Bevelaqua Resources Inc. | 4 yr credit (2014-2017) | 40 |
2014-00-015 | Analyzing Risk: Principles, Concepts, and Applications | Harvard School of Public Health | 4 yr credit (2014-2017) | 32 |
2014-00-016 | In-Place Filter Testing Workshop | Harvard School of Public Health | 4 yr credit (2014-2017) | 40 |
2014-00-017 | Guidelines for Lab Design: Health and Safety Considerations | Harvard School of Public Health | 4 yr credit (2014-2017) | 40 |
2014-00-018 | Radiation Safety Officer Training for Laboratory Professionals | Harvard School of Public Health | 4 yr credit (2014-2017) | 40 |
2014-00-019 | Comprehensive Industrial Hygiene: Applications of Basic Principles | Harvard School of Public Health | 4 yr credit (2014-2017) | 40 |
2014-00-020 | Radiological EP: Terrorism, Security, and Communication | Harvard School of Public Health | 4 yr credit (2014-2017) | 40 |
2014-00-021 | Building Design and Engineering Approaches to Airborne Infection Control | Harvard School of Public Health | 4 yr credit (2014-2017) | 40 |
2014-00-022 | Ergonomics and Human Factors: Strategic Solutions for Workplace Safety and Health | Harvard School of Public Health | 4 yr credit (2014-2017) | 40 |
2014-00-023 | Health Physics Litigation Training | American Nuclear Insurers | 4 yr credit (2014-2017) | 2 |
2014-00-024 | RC-300 Air Transportation of Radioactive Materials (IATA) | WMG, Inc | 4 yr credit (2014-2017) | 8 |
2014-00-025 | RC-1000 Radioactive Materials Management Computer Software Cert. Course | WMG, Inc | 4 yr credit (2014-2017) | 40 |
2014-00-026 | RC-102 Use of WMG Programs and Regulatory Interfaces | WMG, Inc | 4 yr credit (2014-2017) | 32 |
2014-00-027 | RC-130 10 CFR 61 Compliance Course | WMG, Inc | 4 yr credit (2014-2017) | 32 |
2014-00-028 | Laser Safety Officer with Hazard Analysis | Laser Institute of America | 4 yr credit (2014-2017) | 32 |
2014-00-029 | Medical Laser Safety Officer | Laser Institute of America | 4 yr credit (2014-2017) | 20 |
2014-00-030 | Medical Laser Safety Awareness Training | Laser Institute of America | 4 yr credit (2014-2017) | 2 |
2014-00-031 | GTRI Alarm Repsonse Training | Y-12 National Security Complex | 4 yr credit (2014-2017) | 12 |
2014-00-032 | Introduction to Assessment Science (AS-100) | Sandia National Labs | 4 yr credit (2014-2017) | 24 |
2014-00-033 | Laser Safety Officer Online Course | Bowen EHS | 4 yr credit (2014-2017) | 32 |
2014-00-034 | Radiation Emergency Medicine for Physicists | ORISE/ REAC/TS | 4 yr credit (2014-2017) | 11 |
2014-00-035 | Population Monitoring | Florida Bureau of Radiation Control | 4 yr credit (2014-2017) | 7 |
2014-00-036 | Fuel Cycle Processes | US Nuclear Regulatory Commission | 4 yr credit (2014-2017) | 36 |
2014-00-037 | Advanced Medical Laser Safety Officer | Laser Institute of America | 4 yr credit (2014-2017) | 24 |
2014-00-038 | Advanced Laser Safety Officer Training | Laser Institute of America | 4 yr credit (2014-2017) | 24 |
2014-00-039 | Industrial Laser Safety Training (Online) | Laser Institute of America | 4 yr credit (2014-2017) | 6 |
2014-00-040 | Physicians Laser Safety Training (Online) | Laser Institute of America | 4 yr credit (2014-2017) | 2 |
2014-00-041 | Laser Safety in Educational Institutions (Online) | Laser Institute of America | 4 yr credit (2014-2017) | 4 |
2014-00-042 | Laser Safety Awareness | Laser Institute of America | 4 yr credit (2014-2017) | 4 |
2014-00-043 | INMM Annual Meeting | Institute of Nuclear Materials Mgmt | 4 yr credit (2014-2017) | 40+ |
2014-00-044 | RAP Training for Emergency Response | US Department of Energy | 4 yr credit (2014-2017) | 40 |
2014-00-045 | Medical Laser Safety Officer | Laservision USA | 4 yr credit (2014-2017) | 32 |
2014-00-046 | Laser Safety Officer Training | Laservision USA | 4 yr credit (2014-2017) | 32 |
2014-00-047 | Medical Laser Safety Awareness Training | Laservision USA | 4 yr credit (2014-2017) | 8 |
2014-00-048 | Laser Safety Awareness Training | Laservision USA | 4 yr credit (2014-2017) | 8 |
2014-00-049 | MILDOS-Area Workshop (H-413) | US Nuclear Regulatory Commission | 4 yr credit (2014-2017) | 20 |
2014-00-050 | Medical Laser Safety Officer | Laser Institute of America | 4 yr credit (2014-2017) | 12 |
2014-00-051 | Radiation Safety Officer (AS-289) | Thomas Edison State College | 4 yr credit (2014-2017) | 40 |
2014-00-052 | Safety Conscious Work Environment SAF-200 | DOE National Training Center | 4 yr credit (2014-2017) | 6 |
2014-00-053 | Radiological Accident Assessment Course - IS-00303 | FEMA | 4 yr credit (2014-2017) | 16 |
2014-00-054 | Radiological Emergency Management IS-00003 | FEMA | 4 yr credit (2014-2017) | 10 |
2014-00-055 | Fundamentals of Emergency Management IS-230.D | FEMA | 4 yr credit (2014-2017) | 6 |
2014-00-056 | Decision Making and Problem Solving IS-00241.b | FEMA | 4 yr credit (2014-2017) | 2 |
2014-00-057 | Effective Communication IS-00242.b | FEMA | 4 yr credit (2014-2017) | 8 |
2014-00-058 | Developing and Managing Volunteers IS-00244.b | FEMA | 4 yr credit (2014-2017) | 4 |
2014-00-059 | Nuclear Criticality Safety Short Course | University of New Mexico | 4 yr credit (2014-2017) | 36 |
2014-00-060 | Westinghouse Reactor Training Course | Westinghouse | 4 yr credit (2014-2017) | 32 |
2014-00-061 | Radiopharmeceutical Internal Dose Assessment | CDE Dosimetry Services Inc. | 4 yr credit (2014-2017) | 12 |
2014-00-062 | Airborne Release Fractions and Respiratory Fractions SAF-745 | DOE National Training Center | 4 yr credit (2014-2017) | 24 |
2014-00-063 | Safety Aspects of Well Logging (H-314) | US Nuclear Regulatory Commission | 4 yr credit (2014-2017) | 32 |
2014-00-064 | Criticality Calculations with MCNP | Los Alamos National Laboratory | 4 yr credit (2014-2017) | 32 |
2014-00-065 | Radiation Protection Forum | Nuclear Energy Institute | 4 yr credit (2014-2017) | 24+ |
2014-00-066 | Emergency Management of Radiation Accident Victims | REAC/TS | 4 yr credit (2014-2017) | 18 |
2014-00-067 | MCNP Advance Variance Reduction | Los Alamos National Laboratory | 4 yr credit (2014-2017) | 40 |
2014-00-068 | Introduction to MCNP5 and MCNPX | Los Alamos National Laboratory | 4 yr credit (2014-2017) | 40 |
2014-00-069 | New England Radiological Health Conference | New England Rad Health Committee | 4 yr credit (2014-2017) | 12+ |
2014-00-070 | BREEZE AERMOD Computer Modeling Laboratory | Trinity Consultants | 4 yr credit (2014-2017) | 16 |
2014-00-071 | Principles of Radiation Detection (GP-101-2) | Canberra Industries | 4 yr credit (2014-2017) | 32 |
2014-00-072 | Fundamentals of Gamma Spectroscopy (GP-201-2) | Canberra Industries | 4 yr credit (2014-2017) | 16 |
2014-00-073 | Fundamentals of Alpha Spectroscopy (GP-202-2) | Canberra Industries | 4 yr credit (2014-2017) | 16 |
2014-00-074 | Fundamentals of Alpha/Beta Counting (GP-203-2) | Canberra Industries | 4 yr credit (2014-2017) | 16 |
2014-00-075 | Fundamentals of Radiation Protection (GP-205-2) | Canberra Industries | 4 yr credit (2014-2017) | 16 |
2014-00-076 | Applied Principles of Gamma Spectroscopy (GP-301-2) | Canberra Industries | 4 yr credit (2014-2017) | 16 |
2014-00-077 | Applied Principles of Alpha Spectroscopy (GP-302-2) | Canberra Industries | 4 yr credit (2014-2017) | 16 |
2014-00-078 | Applied Principles of Alpha/Beta Counting (GP-303-2) | Canberra Industries | 4 yr credit (2014-2017) | 16 |
2014-00-079 | Applied Principles of Radiation Detection (GP-304-2) | Canberra Industries | 4 yr credit (2014-2017) | 24 |
2014-00-080 | Interpretation of Gamma Spectroscopy Results (SU-601-3) | Canberra Industries | 4 yr credit (2014-2017) | 24 |
2014-00-081 | Apex-Alpha/Beta Operations (SU-570-2) | Canberra Industries | 4 yr credit (2014-2017) | 16 |
2014-00-082 | Advanced Hands-on Gamma-Ray NDA Training | Los Alamos National Laboratory | 4 yr credit (2014-2017) | 24 |
2014-00-083 | Practical MCNP for the HP, Rad Engineer, and Medical Physicist | Los Alamos National Laboratory | 4 yr credit (2014-2017) | 30 |
2014-00-084 | Criiticality Hands On Training (subcritical) (ISSA) | Lawrence Livermore National Lab | 4 yr credit (2014-2017) | 8 |
2014-00-085 | NRC Brown Bag Lectures | US Nuclear Regulatory Commission | 4 yr credit (2014-2017) | 1 each |
2015-00-001 | Operational Internal Dosimetry | MJW Corporation | 4 yr credit (2015-2018) | 40 |
2015-00-002 | Medical Radiation Safety Officer | Dade Moeller Health Group | 4 yr credit (2015-2018) | 22 |
2015-00-003 | 3-day MARSSIM Workshops | Argonne National Laboratory | 4 yr credit (2015-2018) | 24 |
2015-00-004 | Medical X-ray Survey Techniques Course | US Army Academy of Health Sciences | 4 yr credit (2015-2018) | 40 |
2015-00-005 | Nuclear Cardiology License Preparation Training | Health and Radiological Seminars | 4 yr credit (2015-2018) | 40 |
2015-00-006 | College Course - Internal Dosimetry (PHYS 576) | Illinois Institute of Technology | 4 yr credit (2015-2018) | 40 |
2015-00-007 | College Course - Intro to Nuclear Fuel Cycle (PHYS 574) | Illinois Institute of Technology | 4 yr credit (2015-2018) | 24 |
2015-00-008 | FRMAC/CM Liaison Intro Workshop (LN-150) | US Department of Energy | 4 yr credit (2015-2018) | 8 |
2015-00-009 | Radiation Safety Advisory Group | University of Texas System | 4 yr credit (2015-2018) | 2 |
2015-00-010 | NAMP Radiochemistry Webinars | DOE Carlsbad | 4 yr credit (2015-2018) | 2 each |
2015-00-012 | DOELAP Assessments and Oversight Board Meetings | US Department of Energy | 4 yr credit (2015-2018) | 4/day |
2015-00-013 | Visual Sample Plan | VSP Training | 4 yr credit (2015-2018) | 24 |
2015-00-014 | Air Sampling in Nuclear Facilities During Routine and Emergency Situations | Technical Management Services | 4 yr credit (2015-2018) | 40 |
2015-00-015 | HP Survey Instrument Calibration and Selection | Technical Management Services | 4 yr credit (2015-2018) | 24 |
2015-00-016 | Dosimetry Corporate Facility Technical and Facility Quality Managers Training | Norfolk Naval Shipyard | 4 yr credit (2015-2018) | 32 |
2015-00-017 | Internal Dosimetry for non-internal Dosimetrists | Los Alamos National Laboratory | 4 yr credit (2015-2018) | 16 |
2015-00-018 | Advanced Scientific Training on Radioactive Air Sampling | Pacific Northwest National Lab | 4 yr credit (2015-2018) | 20 |
2015-00-019 | Basic Radiation Safety Training Course | Health and Radiological Seminars | 4 yr credit (2015-2018) | 10 |
2015-00-020 | 20 hr Radiation Training and Review Course | Health and Radiological Seminars | 4 yr credit (2015-2018) | 20 |
2015-00-021 | RSO Training Course | Health and Radiological Seminars | 4 yr credit (2015-2018) | 40 |
2015-00-022 | Introduction to new CZT Technology | University of Illinois | 4 yr credit (2015-2018) | 5 |
2015-00-023 | 2015 North American ISOE ALARA Symposium | University of Illinois | 4 yr credit (2015-2018) | 32+ |
2015-00-024 | Understanding Radiation Health Risks | US Nuclear Regulatory Commission | 4 yr credit (2015-2018) | 10 |
2015-00-025 | BWR/PWR Operational Chemistry for Health Physics Inspectors (H-401) | US Nuclear Regulatory Commission | 4 yr credit (2015-2018) | 36 |
2015-00-026 | STAT 572: Sampling Theory and Practice | University of New Mexico | 4 yr credit (2015-2018) | 40 |
2015-00-027 | STAT 576: Multivariate Analysis | University of New Mexico | 4 yr credit (2015-2018) | 40 |
2015-00-028 | Instrument Repair and Calibration Training | Ludlum Measurements Inc. | 4 yr credit (2015-2018) | 32 |
2015-00-029 | NRRPT Exam Review | Tidewater, Inc. | 4 yr credit (2015-2018) | 36 |
2015-00-030 | Operation and Calibration of Instruments | Rad Safety and Control Services | 4 yr credit (2015-2018) | 40 |
2015-00-031 | Transportation of Radioactive Materials Course | Rad Safety and Control Services | 4 yr credit (2015-2018) | 8 |
2015-00-032 | Air Sampling and Monitoring Program | Rad Safety and Control Services | 4 yr credit (2015-2018) | 5 |
2015-00-033 | Penn State Radiation Safety Roundhouse | Penn State University | 4 yr credit (2015-2018) | 19+ |
2015-00-034 | Sandia Professional Development Brown Bag | Sandia National Laboratory | 4 yr credit (2015-2018) | 1 each |
2015-00-035 | Gamma Spectroscopy | US Nuclear Regulatory Commission | 4 yr credit (2015-2018) | 36 |
2015-00-036 | Radiation Safety Officer | Dade Moeller Training Academy | 4 yr credit (2015-2018) | 40 |
2015-00-037 | EFCOG Radiation Protection Subgroup Meeting | EFCOG | 4 yr credit (2015-2018) | 16+ |
2015-00-038 | PWR RP/ALARA Association Meeting | PWR RP/ALARA Association | 4 yr credit (2015-2018) | 20+ |
2015-00-039 | MARSSIM for Managers | Argonne National Laboratory | 4 yr credit (2015-2018) | 8 |
2015-00-040 | RSO Training Lectures | US Department of Veterans Affairs | 4 yr credit (2015-2018) | 1 each |
2015-00-041 | Introduction to RETS and the ODCM | Key Solutions | 4 yr credit (2015-2018) | 40 |
2015-00-042 | Respiratory Protection at Nuclear Facilities: | Radiation Safety Associates | 4 yr credit (2015-2018) | 16 |
2016-00-001 | Applied Statistics and Data Analysis for Health Physics | MJW Corporation | 4 yr credit (2016-2019) | 40 |
2016-00-002 | Radioactive Sample Analysis | Technical Management Services | 4 yr credit (2016-2019) | 40 |
2016-00-003 | Contamination Control Programs & Reg Guide 4.21 | Technical Management Services | 4 yr credit (2016-2019) | 16 |
2016-00-004 | Effective ALARA Programs | Technical Management Services | 4 yr credit (2016-2019) | 16 |
2016-00-005 | Gamma Spectroscopy Applications | Technical Management Services | 4 yr credit (2016-2019) | 40 |
2016-00-006 | Depleted Uranium Workshop | Technical Management Services | 4 yr credit (2016-2019) | 20 |
2016-00-007 | Neutron Detection and Measurement | Technical Management Services | 4 yr credit (2016-2019) | 40 |
2016-00-008 | Principles of Radiation Shielding | Technical Management Services | 4 yr credit (2016-2019) | 40 |
2016-00-009 | Effective Assessment of Radiological Control Programs | Technical Management Services | 4 yr credit (2016-2019) | 20 |
2016-00-010 | Decontamination Techniques and Applications | Technical Management Services | 4 yr credit (2016-2019) | 20 |
2016-00-011 | Radiation Detection and Measurement | Technical Management Services | 4 yr credit (2016-2019) | 40 |
2016-00-012 | Advanced Radiation Biology and Radiological Risk | Technical Management Services | 4 yr credit (2016-2019) | 40 |
2016-00-013 | Internal Dose Assessment | Technical Management Services | 4 yr credit (2016-2019) | 40 |
2016-00-014 | External Radiation Dosimetry | Technical Management Services | 4 yr credit (2016-2019) | 40 |
2016-00-015 | Prepare for the NRRPT Exam | Technical Management Services | 4 yr credit (2016-2019) | 40 |
2016-00-016 | Consensus Standards for Calibration and Operation of Nuclear Measurments Systems | Canberra Industries | 4 yr credit (2016-2019) | 8 |
2016-00-017 | Contamination Monitoring Maintenance - Basic/td> | Canberra Industries | 4 yr credit (2016-2019) | 8 |
2016-00-018 | Practical QA/QC Consideration in Gamma Spectroscopy | Canberra Industries | 4 yr credit (2016-2019) | 8 |
2016-00-019 | How to Incorporate LabSOCS Into your Lab | Canberra Industries | 4 yr credit (2016-2019) | 8 |
2016-00-020 | Using ISOCS and IPIX to Quantify Objects for Field Applications | Canberra Industries | 4 yr credit (2016-2019) | 8 |
2016-00-021 | Configuration, Installatioin and Setup of OpenEMS | Canberra Industries | 4 yr credit (2016-2019) | 8 |
2016-00-022 | Advanced Gamma NDA Attenuation Correction Techniques Using NDA 2000 | Canberra Industries | 4 yr credit (2016-2019) | 8 |
2016-00-023 | Choosing the Optimal Detector for your Alpha/Beta Laboratory Applications | Canberra Industries | 4 yr credit (2016-2019) | 4 |
2016-00-024 | iCAM Operational Training | Canberra Industries | 4 yr credit (2016-2019) | 4 |
2016-00-025 | Genie 2000 Gamma Analysis Foundations and Optimization | Canberra Industries | 4 yr credit (2016-2019) | 16 |
2016-00-026 | Apex-Alpha/Beta Operations | Canberra Industries | 4 yr credit (2016-2019) | 16 |
2016-00-027 | Apex Gamma Operations | Canberra Industries | 4 yr credit (2016-2019) | 16 |
2016-00-028 | MARSSIM - A Graded Approach | Tidewater Inc. | 4 yr credit (2016-2019) | 32 |
2016-00-029 | USACE DOT RCRA Hazardous and Radwaste Shipping | US Army Corps of Engineers | 4 yr credit (2016-2019) | 32 |
2016-00-030 | Radiation Safety Support Team | US Army Corps of Engineers | 4 yr credit (2016-2019) | 20+ |
2016-00-031 | Introduction to RETS and the ODCM | Key Solutions | 4 yr credit (2016-2019) | 40 |
2016-00-032 | USACE Radiation Safety Symposium | US Army Corps of Engineers | 4 yr credit (2016-2019) | 24+ |
2016-00-033 | National REP Conference | 4 yr credit (2016-2019) | 24+ | |
2016-00-034 | DOT/NRC Radwaste Packaging, Transport and Disposal CBT | Atkins | 4 yr credit (2016-2019) | 32 |
2016-00-034 | DOT/NRC Radwaste Packaging, Transport and Disposal CBT | Energy Solutions | 4 yr credit (2016-2019) | 32 |
2016-00-035 | Radioactive Material Shipping and Transportation | RadCompliance | 4 yr credit (2016-2019) | 8 |
2016-00-036 | MARSSIM for Managers (4 hrs) | Argonne National Laboratory | 4 yr credit (2016-2019) | 4 |
2016-00-037 | Radiological Accident Assessment Concepts | FEMA | 4 yr credit (2016-2019) | 40 |
2016-00-038 | RCT Radioactive Material Transportation CBT | Atkins | 4 yr credit (2016-2019) | 8 |
2016-00-038 | RCT Radioactive Material Transportation CBT | Energy Solutions | 4 yr credit (2016-2019) | 8 |
2016-00-039 | External Dosimetry | Rotunda Scientific Technologies | 4 yr credit (2016-2019) | 32 |
2016-00-040 | Consequence Management ICS Practical Application | US Department of Energy | 4 yr credit (2016-2019) | 22 |
2016-00-041 | FRMAC Assessment Scientist Roles and Responsibilities | Sandia National Labs | 4 yr credit (2016-2019) | 16 |
2016-00-042 | FRMAC Assessment Science Overview | Sandia National Labs | 4 yr credit (2016-2019) | 8 |
2016-00-043 | Lessons Learned and Inspection Experience Webinar | US Nuclear Regulatory Commission | 4 yr credit (2016-2019) | 2 |
2016-00-044 | MCNP lectures, demos, problem solving sessions | US Nuclear Regulatory Commission | 4 yr credit (2016-2019) | 1 each |
2016-00-045 | Pre-Licensing Guidance Webinar | US Nuclear Regulatory Commission | 4 yr credit (2016-2019) | 2 |
2016-00-046 | Basic Nuclear Physics and Reactor Theory CBT | EPRI | 4 yr credit (2016-2019) | 4 |
2016-00-047 | Principles of Lasers (L-113) | Rockwell Laser Industries | 4 yr credit (2016-2019) | 12 |
2016-00-048 | Medical Laser Safety Officer | Rockwell Laser Industries | 4 yr credit (2016-2019) | 16 |
2016-00-049 | Laser Safety Officer (L-222) | Rockwell Laser Industries | 4 yr credit (2016-2019) | 32 |
2016-00-050 | Uranium RSO Refresher | TLI Radiation Risk Consultants | 4 yr credit (2016-2019) | 40 |
2016-00-051 | EFCOG ISM and QA Working Group | Energy Facility Contract | 4 yr credit (2016-2019) | 16+ |
2016-00-052 | Advanced Visual MCNP6 | US Nuclear Regulatory Commission | 4 yr credit (2016-2019) | 40 |
2016-00-053 | 3-day Laser Safety Officer | Rockwell Laser Industries | 4 yr credit (2016-2019) | 24 |
2016-00-054 | ANL Facillity Decommissioning Training Course | Argonne National Laboratory | 4 yr credit (2016-2019) | 32 |
2016-00-055 | Radiofrequency Safety (online) | RadCompliance | 4 yr credit (2016-2019) | 2 |
2016-00-056 | First Responder Radiation Safety (online) | RadCompliance | 4 yr credit (2016-2019) | 3 |
2016-00-057 | Radiation Worker Safety (online) | RadCompliance | 4 yr credit (2016-2019) | 4 |
2016-00-058 | FRMAC/CM Liaison Training (LN-100) | US Department of Energy | 4 yr credit (2016-2019) | 16 |
2016-00-059 | FRMAC/CM Liaison Training (LN-200) | US Department of Energy | 4 yr credit (2016-2019) | 16 |
2016-00-060 | Medical Radiation Safety Officer Training | Landauer Inc. | 4 yr credit (2016-2019) | 40 |
2016-00-061 | Radiological Emergency Response (IS-301) | FEMA | 4 yr credit (2016-2019) | 10 |
2016-00-062 | Modular Emergency Response Rad. Transportation Training (IS-302) | FEMA | 4 yr credit (2016-2019) | 10 |
2016-00-063 | Intro to REP Exercise Evaluation (IS-331) | FEMA | 4 yr credit (2016-2019) | 10 |
2016-00-064 | Emergency Planning (IS-235.C) | FEMA | 4 yr credit (2016-2019) | 5 |
2016-00-065 | IATA Radioactive Material Transport Training | Global Transport Training Services | 4 yr credit (2016-2019) | 8 |
2016-00-066 | Safety Aspects of Industrial Radiography (H-305) | US Nuclear Regulatory Commission | 4 yr credit (2016-2019) | 36 |
2016-00-067 | GP-101 Principles of Radiation Detection | Canberra Industries | 4 yr credit (2016-2019) | 16 |
2016-00-068 | Introduction to Incident Command System, ICS-100 | FEMA | 4 yr credit (2016-2019) | 3 |
2016-00-069 | ICS for Single Resources and Initial Action Incidents, ICS-200 | FEMA | 4 yr credit (2016-2019) | 3 |
2016-00-070 | IS-00700.a, National Incident Management System (NIMS) an Introduction | FEMA | 4 yr credit (2016-2019) | 3 |
2016-00-071 | Gamma Spectroscopy Training Course | ORTEC | 4 yr credit (2016-2019) | 32 |
2016-00-072 | Radioactive Material Shipper/Handler/Receiver | Bruce Power | 4 yr credit (2016-2019) | 20 |
2016-00-073 | Laser Worker Safety (online) | RadCompliance | 4 yr credit (2016-2019) | 4 |
2016-00-074 | Radiation Area Assessment and Survey Techniques (online) | RadCompliance | 4 yr credit (2016-2019) | 4 |
2016-00-075 | Radiation Detection (online) | RadCompliance | 4 yr credit (2016-2019) | 4 |
2016-00-076 | Reporting Requirements for Nuclear Power Plants REGDOC 3.1.1 | CANDU Owners Group | 4 yr credit (2016-2019) | 16 |
2016-00-077 | Nuclear Safety and Control Regulations | CANDU Owners Group | 4 yr credit (2016-2019) | 24 |
2016-00-078 | Nuclear Safety and Control Act | CANDU Owners Group | 4 yr credit (2016-2019) | 8 |
2016-00-079 | IS-800.B: National Response Framework, An Introduction | FEMA | 4 yr credit (2016-2019) | 3 |
2016-00-080 | Transportation of Radioactive Materials (H-308) | US Nuclear Regulatory Commission | 4 yr credit (2016-2019) | 40 |
2017-00-001 | Genie 2000 Basic Operations (SU-470-4) | Canberra Industries | 4 yr credit (2017-2020) | 16 |
2017-00-002 | Genie 2000 Algorithms (SU-472-3) | Canberra Industries | 4 yr credit (2017-2020) | 24 |
2017-00-003 | Basic ISOCS Measurements (SU-474-4) | Canberra Industries | 4 yr credit (2017-2020) | 32 |
2017-00-004 | Advanced ISOSC Measurements (SU-476-3) | Canberra Industries | 4 yr credit (2017-2020) | 24 |
2017-00-005 | LabSOCS Measurements (SU-477-3) | Canberra Industries | 4 yr credit (2017-2020) | 24 |
2017-00-006 | Falcon 5000 Operations (SU-520-2) | Canberra Industries | 4 yr credit (2017-2020) | 16 |
2017-00-007 | NDA-2000 Training (SU-530-4) | Canberra Industries | 4 yr credit (2017-2020) | 32 |
2017-00-008 | InSpector 1000 Operations (SU-562-2) | Canberra Industries | 4 yr credit (2017-2020) | 16 |
2017-00-009 | Apex-Alpha Operations (SU-568-3) | Canberra Industries | 4 yr credit (2017-2020) | 24 |
2017-00-010 | APEX Gamma Operations (SU-635-4) | Canberra Industries | 4 yr credit (2017-2020) | 32 |
2017-00-011 | APEX Gamma Advanced Topics (SU-636-3) | Canberra Industries | 4 yr credit (2017-2020) | 24 |
2017-00-012 | APEX InVivo Operations (SU-734-4) | Canberra Industries | 4 yr credit (2017-2020) | 32 |
2017-00-013 | Eclipse/Alpha Beta Counting (SU-803-3) | Canberra Industries | 4 yr credit (2017-2020) | 24 |
2017-00-014 | ISOLO Alpha/Beta Counter Training (SU-845-2) | Canberra Industries | 4 yr credit (2017-2020) | 16 |
2017-00-015 | iCAM Operations (SU-890-2) | Canberra Industries | 4 yr credit (2017-2020) | 16 |
2017-00-016 | Contamination Monitor Operations (SU-572-2) | Canberra Industries | 4 yr credit (2017-2020) | 16 |
2017-00-017 | Radiation Instrument Electronics Training | Ludlum Measurements Inc. | 4 yr credit (2017-2020) | 16 |
2017-00-018 | RESRAD-OFFSITE | Argonne National Laboratory | 4 yr credit (2017-2020) | 14 |
2017-00-019 | RESRAD-ONSITE | Argonne National Laboratory | 4 yr credit (2017-2020) | 14 |
2017-00-020 | RESRAD-RDD/IND | Argonne National Laboratory | 4 yr credit (2017-2020) | 11 |
2017-00-021 | Advanced RESRAD-OFFSITE and RESRAD-ONSITE | Argonne National Laboratory | 4 yr credit (2017-2020) | 14 |
2017-00-022 | RESRAD-BUILD | Argonne National Laboratory | 4 yr credit (2017-2020) | 7 |
2017-00-023 | RESRAD-BIOTA | Argonne National Laboratory | 4 yr credit (2017-2020) | 10 |
2017-00-024 | MARSSIM Webinars (5 days) | US Environmental Protection Agency | 4 yr credit (2017-2020) | 20 |
2017-00-025 | Advanced Radiation Safety Officer Training | Rad Safety and Control Services | 4 yr credit (2017-2020) | 24 |
2017-00-026 | Radiation Safety Officer Training | Rad Safety and Control Services | 4 yr credit (2017-2020) | 40 |
2017-00-027 | Health Physics in Radiation Emergencies | ORAU | 4 yr credit (2017-2020) | 36 |
2017-00-028 | Health Physics Instrumentation Committee Meeting | 4 yr credit (2017-2020) | 20+ | |
2017-00-029 | Radiological Air Monitoring | Technical Management Services | 4 yr credit (2017-2020) | 24 |
2017-00-030 | College Course - WMD Non-Proliferation Science and Policy | University of New Mexico | 4 yr credit (2017-2020) | 40 |
2017-00-031 | External Dosimetry Training | Rotunda Scientific Technologies | 4 yr credit (2017-2020) | 24 |
2017-00-032 | Applied Health Physics | ORAU | 4 yr credit (2017-2020) | 40 |
2017-00-033 | Air Sampling for Radioactive Materials | ORAU | 4 yr credit (2017-2020) | 40 |
2017-00-034 | Gamma Spectroscopy | ORAU | 4 yr credit (2017-2020) | 40 |
2017-00-035 | Introduction to Radiation Safety | ORAU | 4 yr credit (2017-2020) | 40 |
2017-00-036 | MARSAME | ORAU | 4 yr credit (2017-2020) | 32 |
2017-00-037 | Medical Radiation Safety Officer Training | ORAU | 4 yr credit (2017-2020) | 40 |
2017-00-038 | Environmental Monitoring | ORAU | 4 yr credit (2017-2020) | 40 |
