Courses with 4-year approval are listed first starting with the earliest year approval date.
Courses only approved for a single year are listed by the year and month of offering.
Use Ctrl-F to Search this Page
Revisions to assignments since February 2015 are shown in bold.
ID Number | Course Title | Sponsor | Date | Credits |
2012-00-001 | Advanced Radiation Biology and Radiation Risk | TMS Inc. | 4 yr credit (2012-2015) | 32 |
2012-00-002 | RESRAD-RDD | Argonne National Laboratory | 4 yr credit (2012-2015) | 13 |
2012-00-003 | RESRAD | Argonne National Laboratory | 4 yr credit (2012-2015) | 15 |
2012-00-004 | RESRAD-BUILD | Argonne National Laboratory | 4 yr credit (2012-2015) | 7 |
2012-00-005 | RESRAD-OFFSITE | Argonne National Laboratory | 4 yr credit (2012-2015) | 22 |
2012-00-006 | RESRAD-BIOTA | Argonne National Laboratory | 4 yr credit (2012-2015) | 15 |
2012-00-007 | Probabilistic RESRAD and RESRAD-BUILD | Argonne National Laboratory | 4 yr credit (2012-2015) | 7 |
2012-00-008 | Laser Safety Officer Training | Laser Institute of America | 4 yr credit (2012-2015) | 32 |
2012-00-009 | Industrial Laser Safety Officer Training | Laser Institute of America | 4 yr credit (2012-2015) | 24 |
2012-00-010 | Industrial LSO Training and Laser App. Overview | Laser Institute of America | 4 yr credit (2012-2015) | 24 |
2012-00-011 | Laser Safety Officer Training - Online | Laser Institute of America | 4 yr credit (2012-2015) | 16 |
2012-00-012 | H-401 Advanced RESRAD Workshop | US Nuclear Regulatory Commission | 4 yr credit (2012-2015) | 16 |
2012-00-013 | Understanding Health Risk Studies | US Nuclear Regulatory Commission | 4 yr credit (2012-2015) | 13 |
2012-00-014 | Ventilation as an Engineered Control | Radiation Protectioni Systems Inc. | 4 yr credit (2012-2015) | 6 |
2012-00-015 | Applied Statistics and Data Analysis for Health Physics | MJW Corporation | 4 yr credit (2012-2015) | 40 |
2012-00-016 | 3-day MARSSIM Workshops | US Environmental Protection Agency | 4 yr credit (2012-2015) | 24 |
2012-00-017 | MARSSIM Webinars (5 days) | US Environmental Protection Agency | 4 yr credit (2012-2015) | 20 |
2012-00-018 | DOE Order 435.1, Radioactive Waste Management | Energy Solutions | 4 yr credit (2012-2015) | 24 |
2012-00-019 | DOELAP Assessments and Oversight Board Meetings | US DOE | 4 yr credit (2012-2015) | 4/day |
2012-00-020 | Principles of Lasers | Rockwell Laser Industries | 4 yr credit (2012-2015) | 12 |
2012-00-021 | Hazard Analysis | Energy Facilities Contractor's Group | 4 yr credit (2012-2015) | 8 |
2012-00-022 | DOE STD 1189 | Energy Facilities Contractor's Group | 4 yr credit (2012-2015) | 8 |
2012-00-023 | DOE STD 3009 | Energy Facilities Contractor's Group | 4 yr credit (2012-2015) | 16 |
2012-00-024 | Accident Analysis | Energy Facilities Contractor's Group | 4 yr credit (2012-2015) | 8 |
2012-00-025 | Fire Consequence Evaluation | Energy Facilities Contractor's Group | 4 yr credit (2012-2015) | 8 |
2012-00-026 | Technical Safety Requirements | Energy Facilities Contractor's Group | 4 yr credit (2012-2015) | 8 |
2012-00-027 | Plutonium Metallurgy | Energy Facilities Contractor's Group | 4 yr credit (2012-2015) | 8 |
2012-00-028 | Medical X-ray Survey Techniques Course | US Army Academy of Health Sciences | 4 yr credit (2012-2015) | 32 |
2012-00-029 | Rad. Risk Assessment for Decision Making, Compliance and Emergency Response | Risk Assessment Corp. | 4 yr credit (2012-2015) | 32 |
2012-00-030 | ICS-300 & ICS-400 | ORAU/ORISE | 4 yr credit (2012-2015) | 32 |
2012-00-031 | ICS Practical Application for DOE RAP | ORAU/ORISE | 4 yr credit (2012-2015) | 32 |
2012-00-032 | Radon Measurement Course | University of Illinois Chicago | 4 yr credit (2012-2015) | 16 |
2012-00-033 | Transportation of Radioactive Materials by Air/Highway | Jerry L. Green | 4 yr credit (2012-2015) | 28 |
2012-00-034 | Radiation Biophysics (PHYS 561) | Illinois Institute of Technology | 4 yr credit (2012-2015) | 32 |
2012-00-035 | Environmmental Health Physics (PHYS 566) | Illinois Institute of Technology | 4 yr credit (2012-2015) | 32 |
2012-00-036 | Radiation Physics (PHYS 571) | Illinois Institute of Technology | 4 yr credit (2012-2015) | 32 |
2012-00-037 | Intro to Health Physics (Name Change) (PHYS 572) | Illinois Institute of Technology | 4 yr credit (2012-2015) | 32 |
2012-00-038 | Standards, Statutes, and Regulations (PHYS 573) | Illinois Institute of Technology | 4 yr credit (2012-2015) | 32 |
2012-00-039 | Case Studies in Health Physics (PHYS 575) | Illinois Institute of Technology | 4 yr credit (2012-2015) | 32 |
2012-00-040 | Medical Health Physics (Name Change) (PHYS 578) | Illinois Institute of Technology | 4 yr credit (2012-2015) | 32 |
2012-00-041 | Therapeutic Medical Physics II (PHYS 579) | Illinois Institute of Technology | 4 yr credit (2012-2015) | 24 |
2012-00-042 | Radiation Detection and Instrumentation (Name Change)(PHYS 770) | Illinois Institute of Technology | 4 yr credit (2012-2015) | 32 |
2012-00-043 | ICS for Air Operations Resources | ORAU/ORISE | 4 yr credit (2012-2015) | 8 |
2012-00-044 | ICS for the Radiological Technical Specialist | ORAU/ORISE | 4 yr credit (2012-2015) | 16 |
2012-00-045 | Radiolocial Accident Assessment Course | FEMA | 4 yr credit (2012-2015) | 32 |
2012-00-046 | Shielding Basics and the use of Microshield | SRNS | 4 yr credit (2012-2015) | 5 |
2012-00-047 | Medical Effects of Ionizing Radiation | AFRRI | 4 yr credit (2012-2015) | 14 |
2012-00-048 | FRMAC/CM Liaison Training (LN-100) | US Department of Energy | 4 yr credit (2012-2015) | 16 |
2012-00-049 | FRMAC/CM Liaison Training (LN-200) | US Department of Energy | 4 yr credit (2012-2015) | 16 |
2012-00-050 | Dosimetry Corporate Facility Tech and Facility Quality Managers Training | Norfolk Naval Shipyard | 4 yr credit (2012-2015) | 32 |
2012-00-051 | X-Ray QA, Comprehensive Review of X_Ray QA Requirements and Rad Safety | University of Rochester | 4 yr credit (2012-2015) | 32 |
2012-00-052 | MARLAP Data Verification and Validation Project Application | US EPA | 4 yr credit (2012-2015) | 32 |
2012-00-053 | USACE Radiation Safety Symposium | US Army Corps of Engineers | 4 yr credit (2012-2015) | 24+ |
2013-00-001 | Advanced Radiation Safety Officer Training | Radiation Safety and Control Services | 4 yr credit (2013-2016) | 40 |
2013-00-002 | Radiation Safety Officer Training | Radiation Safety and Control Services | 4 yr credit (2013-2016) | 40 |
2013-00-003 | Fundamentals of Gamma Spectroscopy (GP-401-2) | Canberra Industries | 4 yr credit (2013-2016) | 32 |
2013-00-004 | Fundamentals of Alpha Spectroscopy (GP-405-2) | Canberra Industries | 4 yr credit (2013-2016) | 24 |
2013-00-005 | Applied Principles of Radiation Detection (GP-410-2) | Canberra Industries | 4 yr credit (2013-2016) | 24 |
2013-00-006 | Fundamentals of Radiation Protection (GP-415-2) | Canberra Industries | 4 yr credit (2013-2016) | 24 |
2013-00-007 | General Theory of Gamma Spectroscopy (SP-501-4) | Canberra Industries | 4 yr credit (2013-2016) | 40 |
2013-00-008 | Interpretation of Gamma Spectra (SP-510-3) | Canberra Industries | 4 yr credit (2013-2016) | 24 |
2013-00-009 | Genie 2000 Basic Operations (SU-470-4) | Canberra Industries | 4 yr credit (2013-2016) | 16 |
2013-00-010 | Genie 2000 Algorithms (SU-472-3) | Canberra Industries | 4 yr credit (2013-2016) | 24 |
2013-00-011 | Basic ISOCS Measurements (SU-474-4) | Canberra Industries | 4 yr credit (2013-2016) | 32 |
2013-00-012 | Advanced ISOSC Measurements (SU-476-3) | Canberra Industries | 4 yr credit (2013-2016) | 24 |
2013-00-013 | LabSOCS Measurements (SU-477-3) | Canberra Industries | 4 yr credit (2013-2016) | 24 |
2013-00-014 | Falcon 5000 Operations (SU-520-2) | Canberra Industries | 4 yr credit (2013-2016) | 16 |
2013-00-015 | NDA-2000 Training (SU-530-4) | Canberra Industries | 4 yr credit (2013-2016) | 32 |
2013-00-016 | InSpector 1000 Operations (SU-562-2) | Canberra Industries | 4 yr credit (2013-2016) | 16 |
2013-00-017 | Apex-Alpha Operations (SU-568-3) | Canberra Industries | 4 yr credit (2013-2016) | 24 |
2013-00-018 | APEX Gamma Operations (SU-635-4) | Canberra Industries | 4 yr credit (2013-2016) | 32 |
2013-00-019 | APEX Gamma Advanced Topics (SU-636-3) | Canberra Industries | 4 yr credit (2013-2016) | 24 |
2013-00-020 | APEX InVivo Operations (SU-734-4) | Canberra Industries | 4 yr credit (2013-2016) | 32 |
2013-00-021 | IMBA Dose Calculations Training (SU-735-2) | Canberra Industries | 4 yr credit (2013-2016) | 16 |
2013-00-022 | Eclipse/Alpha Beta Counting (SU-803-3) | Canberra Industries | 4 yr credit (2013-2016) | 24 |
2013-00-023 | ISOLO Alpha/Beta Counter Training (SU-845-2) | Canberra Industries | 4 yr credit (2013-2016) | 16 |
2013-00-024 | RMS Operations (SU-850-2) | Canberra Industries | 4 yr credit (2013-2016) | 16 |
2013-00-025 | iCAM Operations (SU-890-2) | Canberra Industries | 4 yr credit (2013-2016) | 16 |
2013-00-026 | Introduction to MCNPX using the MCNP/MCNPX Visual Editor | Visual Editor Consultants | 4 yr credit (2013-2016) | 40 |
2013-00-027 | Applied Health Physics | ORAU | 4 yr credit (2013-2016) | 40 |
2013-00-028 | Air Sampling for Radioactive Materials | ORAU | 4 yr credit (2013-2016) | 40 |
2013-00-029 | Gamma Spectroscopy | ORAU | 4 yr credit (2013-2016) | 40 |
2013-00-030 | Introduction to Radiation Safety | ORAU | 4 yr credit (2013-2016) | 40 |
2013-00-031 | MARSAME Methodology | ORAU | 4 yr credit (2013-2016) | 32 |
2013-00-032 | Medical Radiation Safety Officer Training | ORAU | 4 yr credit (2013-2016) | 40 |
2013-00-033 | Environmental Monitoring | ORAU | 4 yr credit (2013-2016) | 40 |
2013-00-034 | Radiation Safety Officer | ORAU | 4 yr credit (2013-2016) | 40 |
2013-00-035 | MARSSIM | ORAU | 4 yr credit (2013-2016) | 40 |
2013-00-036 | Occupational Internal Dosimetry | ORAU | 4 yr credit (2013-2016) | 40 |
2013-00-037 | CHP Part II Review | ORAU | 4 yr credit (2013-2016) | 40 |
2013-00-038 | Site Characterization in Support of Decommissioning | ORAU | 4 yr credit (2013-2016) | 32 |
2013-00-039 | MARSSIM Refresher and Intro to MARSAME | ORAU | 4 yr credit (2013-2016) | 28 |
2013-00-040 | Practical QA/QC Considerations in Gamma Spectroscopy | Canberra Industries | 4 yr credit (2013-2016) | 8 |
2013-00-041 | Introduction to ISOCS and LabSOCS | Canberra Industries | 4 yr credit (2013-2016) | 8 |
2013-00-042 | Fundamentals of Gamma Spectroscopy | Canberra Industries | 4 yr credit (2013-2016) | 16 |
2013-00-043 | Contamination Monitor Operations (SU-572-2) | Canberra Industries | 4 yr credit (2013-2016) | 16 |
2013-00-044 | Laws, Regulations and Responsibilities (NEP 615) | Catholic University of America | 4 yr credit (2013-2016) | 40 |
2013-00-045 | Health Physics Statistics | ORAU | 4 yr credit (2013-2016) | 40 |
2013-00-046 | Health Physics in Radiation Accidents | ORISE/ REAC/TS | 4 yr credit (2013-2016) | 32 |
2013-00-047 | Site Characterization, Decon, and Decommissioning | Dade Moeller and Associates RSA | 4 yr credit (2013-2016) | 40 |
2013-00-048 | Advanced Radiation Safety Officer | Dade Moeller and Associates RSA | 4 yr credit (2013-2016) | 40 |
2013-00-049 | Radiation Safety Program Management | Dade Moeller and Associates RSA | 4 yr credit (2013-2016) | 40 |
2013-00-050 | DOT and NRC Requirements for Shipping/Receiving Rad. Materials | Dade Moeller and Associates RSA | 4 yr credit (2013-2016) | 32 |
2013-00-051 | Recert. in DOT and NRC Requirements for Shipping/Receiving Rad. Materials | Dade Moeller and Associates RSA | 4 yr credit (2013-2016) | 24 |
2013-00-052 | Low Level Radioactive and Mixed Waste Management | Dade Moeller and Associates RSA | 4 yr credit (2013-2016) | 32 |
2013-00-053 | Fundamentals of Liquid Scintillation Counting | Dade Moeller and Associates RSA | 4 yr credit (2013-2016) | 16 |
2013-00-054 | Radiation Instruments Workshop | Dade Moeller and Associates RSA | 4 yr credit (2013-2016) | 40 |
2013-00-055 | NRRPT Exam Preparation | Dade Moeller and Associates RSA | 4 yr credit (2013-2016) | 40 |
2013-00-056 | Radiation Safety for Homeland Security and Emergency Responders | Dade Moeller and Associates RSA | 4 yr credit (2013-2016) | 32 |
2013-00-057 | Rad. Safety for Auth. Users and Supervisors of Radioactive Materials | Dade Moeller and Associates RSA | 4 yr credit (2013-2016) | 32 |
2013-00-058 | How to Deal with the Terror of Nuclear Terrorism | Dade Moeller and Associates RSA | 4 yr credit (2013-2016) | 24 |
2013-00-059 | Rad. Safety for Operators of Nuclear Gauges or Sealed Source Devices | Dade Moeller and Associates RSA | 4 yr credit (2013-2016) | 16 |
2013-00-060 | Medical Radiation Safety | Dade Moeller and Associates RSA | 4 yr credit (2013-2016) | 40 |
2013-00-061 | Radiation Risk Assessment, Risk Communication, and Counseling | Dade Moeller and Associates RSA | 4 yr credit (2013-2016) | 32 |
2013-00-062 | Radiation Risk Communication | Dade Moeller and Associates RSA | 4 yr credit (2013-2016) | 23 |
2013-00-063 | Training for the Radiation Safety Trainer | Dade Moeller and Associates RSA | 4 yr credit (2013-2016) | 20 |
2013-00-064 | Radiological Environmental Monitoring | Key Solutions | 4 yr credit (2013-2016) | 40 |
2013-00-065 | Fundamentals of Radioanalytical Lab Measurements | Canberra Industries | 4 yr credit (2013-2016) | 32 |
2013-00-066 | HP Statistics (H-401) | US Nuclear Regulatory Commission | 4 yr credit (2013-2016) | 36 |
2013-00-067 | Non-Ionizing Radiation (R-280) | Rockwell Laser Industries | 4 yr credit (2013-2016) | 24 |
2013-00-068 | Laser Safety in the Research Lab (L-161) | Rockwell Laser Industries | 4 yr credit (2013-2016) | 16 |
2013-00-069 | Laser Safety Master Class (L-325) | Rockwell Laser Industries | 4 yr credit (2013-2016) | 24 |
2013-00-070 | Medical Laser Safety Officer (M-135) | Rockwell Laser Industries | 4 yr credit (2013-2016) | 16 |
2013-00-071 | Safety of Lasers Outdoors (A-220) | Rockwell Laser Industries | 4 yr credit (2013-2016) | 32 |
2013-00-072 | Laser Safety for Art and Entertainment (M-160) | Rockwell Laser Industries | 4 yr credit (2013-2016) | 16 |
2013-00-073 | Laser Safety Officer (L-222) | Rockwell Laser Industries | 4 yr credit (2013-2016) | 32 |
2013-00-074 | Measurements for Laser Safety (L-240) | Rockwell Laser Industries | 4 yr credit (2013-2016) | 32 |
2013-00-075 | Principles of Lasers and Laser Safety (L-113) | Rockwell Laser Industries | 4 yr credit (2013-2016) | 16 |
2013-00-076 | Advanced Laser Safety Officer (L-320) | Rockwell Laser Industries | 4 yr credit (2013-2016) | 16 |
2013-00-077 | Medical Laser Safety Awareness | Rockwell Laser Industries | 4 yr credit (2013-2016) | 8 |
2013-00-078 | Laser Safety Orientation - eLearning | Rockwell Laser Industries | 4 yr credit (2013-2016) | 1 |
2013-00-079 | Laser Safety Awareness Course - eLearning | Rockwell Laser Industries | 4 yr credit (2013-2016) | 3 |
2013-00-080 | Laser Safety Orientation IEC Edition | Rockwell Laser Industries | 4 yr credit (2013-2016) | 3 |
2013-00-081 | Laser Safety Officer Hands-On Course (L-210) | Rockwell Laser Industries | 4 yr credit (2013-2016) | 32 |
2013-00-082 | Medical Laser Safety Awareness with Hands-on Activity | Rockwell Laser Industries | 4 yr credit (2013-2016) | 9 |
2013-00-083 | External Dosimetry | Rotunda Scientific Technologies | 4 yr credit (2013-2016) | 32 |
2013-00-084 | Microstar Reader Quality Assurance Program | Landauer Inc. | 4 yr credit (2013-2016) | 3 |
2013-00-085 | Living with Radiation (CEY-508) | SUNY Stony Brook | 4 yr credit (2013-2016) | 40 |
2013-00-086 | Advanced Radioactive Material Shipper Certification Training | Energy Sollutions | 4 yr credit (2013-2016) | 24 |
2013-00-087 | RETS/REMP Workshop | Nuclear Energy Institute | 4 yr credit (2013-2016) | 24 |
2013-00-088 | Mirion Training and Benchmarking Seminar | Mirion Technologies | 4 yr credit (2013-2016) | 12+ |
2013-00-089 | Radiation Specific Shipment by Air Training Class | Univ. of Texas Rad Safety Advisory Group | 4 yr credit (2013-2016) | 8 |
2013-00-090 | NRRPT Exam Preparation | Nevada Technical Associates | 4 yr credit (2013-2016) | 40 |
2013-00-091 | Radiation Safety Officer | Nevada Technical Associates | 4 yr credit (2013-2016) | 40 |
2013-00-092 | NRRPT Exam Review | Tidewater Inc. | 4 yr credit (2013-2016) | 40 |
2013-00-093 | Introduction to Nuclear Fuel Cycle (PHYS 574) | Illinois Institute of Technology | 4 yr credit (2013-2016) | 40 |
2013-00-094 | Operational Health Physics (PHYS 577) | Illinois Institute of Technology | 4 yr credit (2013-2016) | 40 |
2013-00-095 | Annual Meeting | Canadian Radiation Protection Association | 4 yr credit (2013-2016) | 24+ |
2013-00-096 | Advanced Hazardous Materials Workshoop (HST-233) | USDOE - Oak Ridge | 4 yr credit (2013-2016) | 40 |
2013-00-097 | Uniformed Federal Policy for QA Project Plans | 4 yr credit (2013-2016) | 16 | |
2013-00-098 | Administrative Laser Safety Officer | Kentek Corporation | 4 yr credit (2013-2016) | 24 |
2013-00-099 | Comprehensive Laser Safety Officer | 4 yr credit (2013-2016) | 31 | |
2013-00-100 | Industrial Laser Safety Officer | Kentek Corporation | 4 yr credit (2013-2016) | 17 |
2013-00-101 | Medical Physics Seminars | Columbia University | 4 yr credit (2013-2016) | 1 each |
2013-00-102 | ERAD Webinars | DOE Office of Env. Policy and Assistance | 4 yr credit (2013-2016) | 1 each |
2013-00-103 | Laser Safety Officer | Rockwell Laser Industries | 4 yr credit (2013-2016) | 24 |
2013-00-104 | Advanced Radioactive Material Shipper Certification Training | HMTC Training and Consulting | 4 yr credit (2013-2016) | 18 |
2013-00-105 | Medical Effects of Ionizing Radiation | AFRRI | 4 yr credit (2013-2016) | 23 |
2013-00-106 | 40-hour Fundamental Health Physics III (H-123) Course | ORAU Professional Training Programs | 4 yr credit (2013-2016) | 40 |
2013-00-107 | Transportation of Radioactive Material--8 hrs | Roy A. Parker | 4 yr credit (2013-2016) | 16 |
2013-00-108 | SAF-290 Readiness Review Team Member | US Department of Energy | 4 yr credit (2013-2016) | 24 |
2013-00-109 | 2013 Regulatory Information Conference | US Nuclear Regulatory Commission | 4 yr credit (2013-2016) | 24+ |
2013-00-110 | Health Physics Instrumentation Committee Meeting | 4 yr credit (2013-2016) | 20+ | |
2014-00-001 | Advance Mixed Waste Shipper Certification Training | Energy Solutions | 4 yr credit (2014-2017) | 32 |
2014-00-002 | Advanced Radioactive Material Shipper Certification Training | Energy Solutions | 4 yr credit (2014-2017) | 24 |
2014-00-003 | Module 3 Basic Radioactive Material Transportation Training | Energy Solutions | 4 yr credit (2014-2017) | 12 |
2014-00-004 | Radioactive Material Packaging Training | Energy Solutions | 4 yr credit (2014-2017) | 8 |
2014-00-005 | IATA: Transport of Dangerous Goods by Air Shipper Certification Training | Energy Solutions | 4 yr credit (2014-2017) | 24 |
2014-00-006 | NRC/DOT Radioactive Waste Packaging, Transportation and Disposal | Energy Solutions | 4 yr credit (2014-2017) | 32 |
2014-00-007 | NRC/DOT Experienced Radioactive Waste Shipper Refresher Training | Energy Solutions | 4 yr credit (2014-2017) | 24 |
2014-00-008 | NRC/DOT Hazardous Waste/Mixed Waste Packaging, Transport, and Disposal | Energy Solutions | 4 yr credit (2014-2017) | 32 |
2014-00-009 | Air Transport of Radioactive Materials (IATA) Training | Energy Solutions | 4 yr credit (2014-2017) | 8 |
2014-00-010 | IMDG: International Water Transport of Radioactive Materials | Energy Solutions | 4 yr credit (2014-2017) | 16 |
2014-00-011 | Air Transport of Radioactive Materials (IATA) Computer Based Training | Energy Solutions | 4 yr credit (2014-2017) | 8 |
2014-00-012 | Radioactive Material Packaging and Transportation for Radioactive Sources | Energy Solutions | 4 yr credit (2014-2017) | 32 |
2014-00-013 | Part II Certification Review Course | Bevelaqua Resources Inc. | 4 yr credit (2014-2017) | 40 |
2014-00-014 | Part I Certification Review Course | Bevelaqua Resources Inc. | 4 yr credit (2014-2017) | 40 |
2014-00-015 | Analyzing Risk: Principles, Concepts, and Applications | Harvard School of Public Health | 4 yr credit (2014-2017) | 32 |
2014-00-016 | In-Place Filter Testing Workshop | Harvard School of Public Health | 4 yr credit (2014-2017) | 40 |
2014-00-017 | Guidelines for Lab Design: Health and Safety Considerations | Harvard School of Public Health | 4 yr credit (2014-2017) | 40 |
2014-00-018 | Radiation Safety Officer Training for Laboratory Professionals | Harvard School of Public Health | 4 yr credit (2014-2017) | 40 |
2014-00-019 | Comprehensive Industrial Hygiene: Applications of Basic Principles | Harvard School of Public Health | 4 yr credit (2014-2017) | 40 |
2014-00-020 | Radiological EP: Terrorism, Security, and Communication | Harvard School of Public Health | 4 yr credit (2014-2017) | 40 |
2014-00-021 | Building Design and Engineering Approaches to Airborne Infection Control | Harvard School of Public Health | 4 yr credit (2014-2017) | 40 |
2014-00-022 | Ergonomics and Human Factors: Strategic Solutions for Workplace Safety and Health | Harvard School of Public Health | 4 yr credit (2014-2017) | 40 |
2014-00-023 | Health Physics Litigation Training | American Nuclear Insurers | 4 yr credit (2014-2017) | 2 |
2014-00-024 | RC-300 Air Transportation of Radioactive Materials (IATA) | WMG, Inc | 4 yr credit (2014-2017) | 8 |
2014-00-025 | RC-1000 Radioactive Materials Management Computer Software Cert. Course | WMG, Inc | 4 yr credit (2014-2017) | 40 |
2014-00-026 | RC-102 Use of WMG Programs and Regulatory Interfaces | WMG, Inc | 4 yr credit (2014-2017) | 32 |
2014-00-027 | RC-130 10 CFR 61 Compliance Course | WMG, Inc | 4 yr credit (2014-2017) | 32 |
2014-00-028 | Laser Safety Officer with Hazard Analysis | Laser Institute of America | 4 yr credit (2014-2017) | 32 |
2014-00-029 | Medical Laser Safety Officer | Laser Institute of America | 4 yr credit (2014-2017) | 20 |
2014-00-030 | Medical Laser Safety Awareness Training | Laser Institute of America | 4 yr credit (2014-2017) | 2 |
2014-00-031 | GTRI Alarm Repsonse Training | Y-12 National Security Complex | 4 yr credit (2014-2017) | 12 |
2014-00-032 | Introduction to Assessment Science (AS-100) | Sandia National Labs | 4 yr credit (2014-2017) | 24 |
2014-00-033 | Laser Safety Officer Online Course | Bowen EHS | 4 yr credit (2014-2017) | 32 |
2014-00-034 | Radiation Emergency Medicine for Physicists | ORISE/ REAC/TS | 4 yr credit (2014-2017) | 11 |
2014-00-035 | Population Monitoring | Florida Bureau of Radiation Control | 4 yr credit (2014-2017) | 7 |
2014-00-036 | Fuel Cycle Processes | US Nuclear Regulatory Commission | 4 yr credit (2014-2017) | 36 |
2014-00-037 | Advanced Medical Laser Safety Officer | Laser Institute of America | 4 yr credit (2014-2017) | 24 |
2014-00-038 | Advanced Laser Safety Officer Training | Laser Institute of America | 4 yr credit (2014-2017) | 24 |
2014-00-039 | Industrial Laser Safety Training (Online) | Laser Institute of America | 4 yr credit (2014-2017) | 6 |
2014-00-040 | Physicians Laser Safety Training (Online) | Laser Institute of America | 4 yr credit (2014-2017) | 2 |
2014-00-041 | Laser Safety in Educational Institutions (Online) | Laser Institute of America | 4 yr credit (2014-2017) | 4 |
2014-00-042 | Laser Safety Awareness | Laser Institute of America | 4 yr credit (2014-2017) | 4 |
2014-00-043 | INMM Annual Meeting | Institute of Nuclear Materials Mgmt | 4 yr credit (2014-2017) | 40+ |
2014-00-044 | RAP Training for Emergency Response | US Department of Energy | 4 yr credit (2014-2017) | 40 |
2014-00-045 | Medical Laser Safety Officer | Laservision USA | 4 yr credit (2014-2017) | 32 |
2014-00-046 | Laser Safety Officer Training | Laservision USA | 4 yr credit (2014-2017) | 32 |
2014-00-047 | Medical Laser Safety Awareness Training | Laservision USA | 4 yr credit (2014-2017) | 8 |
2014-00-048 | Laser Safety Awareness Training | Laservision USA | 4 yr credit (2014-2017) | 8 |
2014-00-049 | MILDOS-Area Workshop (H-413) | US Nuclear Regulatory Commission | 4 yr credit (2014-2017) | 20 |
2014-00-050 | Medical Laser Safety Officer | Laser Institute of America | 4 yr credit (2014-2017) | 12 |
2014-00-051 | Radiation Safety Officer (AS-289) | Thomas Edison State College | 4 yr credit (2014-2017) | 40 |
2014-00-052 | Safety Conscious Work Environment SAF-200 | DOE National Training Center | 4 yr credit (2014-2017) | 6 |
2014-00-053 | Radiological Accident Assessment Course - IS-00303 | FEMA | 4 yr credit (2014-2017) | 16 |
2014-00-054 | Radiological Emergency Management IS-00003 | FEMA | 4 yr credit (2014-2017) | 10 |
2014-00-055 | Fundamentals of Emergency Management IS-230.D | FEMA | 4 yr credit (2014-2017) | 6 |
2014-00-056 | Decision Making and Problem Solving IS-00241.b | FEMA | 4 yr credit (2014-2017) | 2 |
2014-00-057 | Effective Communication IS-00242.b | FEMA | 4 yr credit (2014-2017) | 8 |
2014-00-058 | Developing and Managing Volunteers IS-00244.b | FEMA | 4 yr credit (2014-2017) | 4 |
2014-00-059 | Nuclear Criticality Safety Short Course | University of New Mexico | 4 yr credit (2014-2017) | 36 |
2014-00-060 | Westinghouse Reactor Training Course | Westinghouse | 4 yr credit (2014-2017) | 32 |
2014-00-061 | Radiopharmeceutical Internal Dose Assessment | CDE Dosimetry Services Inc. | 4 yr credit (2014-2017) | 12 |
2014-00-062 | Airborne Release Fractions and Respiratory Fractions SAF-745 | DOE National Training Center | 4 yr credit (2014-2017) | 24 |
2014-00-063 | Safety Aspects of Well Logging (H-314) | US Nuclear Regulatory Commission | 4 yr credit (2014-2017) | 32 |
2014-00-064 | Criticality Calculations with MCNP | Los Alamos National Laboratory | 4 yr credit (2014-2017) | 32 |
2014-00-065 | Radiation Protection Forum | Nuclear Energy Institute | 4 yr credit (2014-2017) | 24+ |
2014-00-066 | Emergency Management of Radiation Accident Victims | REAC/TS | 4 yr credit (2014-2017) | 18 |
2014-00-067 | MCNP Advance Variance Reduction | Los Alamos National Laboratory | 4 yr credit (2014-2017) | 40 |
2014-00-068 | Introduction to MCNP5 and MCNPX | Los Alamos National Laboratory | 4 yr credit (2014-2017) | 40 |
2014-00-069 | New England Radiological Health Conference | New England Rad Health Committee | 4 yr credit (2014-2017) | 12+ |
2014-00-070 | BREEZE AERMOD Computer Modeling Laboratory | Trinity Consultants | 4 yr credit (2014-2017) | 16 |
2014-00-071 | Principles of Radiation Detection (GP-101-2) | Canberra Industries | 4 yr credit (2014-2017) | 32 |
2014-00-072 | Fundamentals of Gamma Spectroscopy (GP-201-2) | Canberra Industries | 4 yr credit (2014-2017) | 16 |
2014-00-073 | Fundamentals of Alpha Spectroscopy (GP-202-2) | Canberra Industries | 4 yr credit (2014-2017) | 16 |
2014-00-074 | Fundamentals of Alpha/Beta Counting (GP-203-2) | Canberra Industries | 4 yr credit (2014-2017) | 16 |
2014-00-075 | Fundamentals of Radiation Protection (GP-205-2) | Canberra Industries | 4 yr credit (2014-2017) | 16 |
2014-00-076 | Applied Principles of Gamma Spectroscopy (GP-301-2) | Canberra Industries | 4 yr credit (2014-2017) | 16 |
2014-00-077 | Applied Principles of Alpha Spectroscopy (GP-302-2) | Canberra Industries | 4 yr credit (2014-2017) | 16 |
2014-00-078 | Applied Principles of Alpha/Beta Counting (GP-303-2) | Canberra Industries | 4 yr credit (2014-2017) | 16 |
2014-00-079 | Applied Principles of Radiation Detection (GP-304-2) | Canberra Industries | 4 yr credit (2014-2017) | 24 |
2014-00-080 | Interpretation of Gamma Spectroscopy Results (SU-601-3) | Canberra Industries | 4 yr credit (2014-2017) | 24 |
2014-00-081 | Apex-Alpha/Beta Operations (SU-570-2) | Canberra Industries | 4 yr credit (2014-2017) | 16 |
2014-00-082 | Advanced Hands-on Gamma-Ray NDA Training | Los Alamos National Laboratory | 4 yr credit (2014-2017) | 24 |
