Courses with 4-year approval are listed first starting with the earliest year approval date.
Courses only approved for a single year are listed by the year and month of offering.
Use Ctrl-F to Search this Page
Revisions to assignments since February 2015 are shown in bold.
ID Number | Course Title | Sponsor | Date | Credits |
2011-00-001 | 3-day MARSSIM Workshop | Argonne National Laboratory | 4 yr credit (2011-2014) | 24 |
2011-00-002 | Radioactive Sample Analysis - Instrumentation and Methods | Technical Management Services | 4 yr credit (2011-2014) | 32 |
2011-00-003 | Effective Contamination Control and Reg Guide 4.21 | Technical Management Services | 4 yr credit (2011-2014) | 16 |
2011-00-004 | Effective ALARA Programs | Technical Management Services | 4 yr credit (2011-2014) | 16 |
2011-00-005 | Monitoring for Radionuclides in the Environment | Technical Management Services | 4 yr credit (2011-2014) | 32 |
2011-00-006 | Nuclear Fuel Cycle: Analysis and Management | Technical Management Services | 4 yr credit (2011-2014) | 32 |
2011-00-007 | HP Survey Instrument Calibration and Selection | Technical Management Services | 4 yr credit (2011-2014) | 32 |
2011-00-008 | Gamma Spectroscopy Applications | Technical Management Services | 4 yr credit (2011-2014) | 32 |
2011-00-009 | Depleted Uranium Workshop | Technical Management Services | 4 yr credit (2011-2014) | 32 |
2011-00-010 | Neutron Detection and Measurement | Technical Management Services | 4 yr credit (2011-2014) | 32 |
2011-00-011 | Radioactive Sameple Analysis Techniques | Technical Management Services | 4 yr credit (2011-2014) | 32 |
2011-00-012 | Air Monitoring in the Workplace | Technical Management Services | 4 yr credit (2011-2014) | 32 |
2011-00-013 | Nuclear and Radiochemistry | Technical Management Services | 4 yr credit (2011-2014) | 32 |
2011-00-014 | Fundamentals of Radiation Biology and Radiological Risk | Technical Management Services | 4 yr credit (2011-2014) | 32 |
2011-00-015 | Internal Dose Assessment/Bioassay Techniques | Technical Management Services | 4 yr credit (2011-2014) | 32 |
2011-00-016 | Principles of Radiation Shielding | Technical Management Services | 4 yr credit (2011-2014) | 32 |
2011-00-017 | Assessment of Radiiological Control Programs | Technical Management Services | 4 yr credit (2011-2014) | 20 |
2011-00-018 | 1-day MARSSIM Workshop | Argonne National Laboratory | 4 yr credit (2011-2014) | 8 |
2011-00-019 | Radiation Safety Officer | Dade Moeller Radiation Safety Academy | 4 yr credit (2011-2014) | 32 |
2011-00-020 | Radiation Safety Officer with LSC Option | Dade Moeller Radiation Safety Academy | 4 yr credit (2011-2014) | 32 |
2011-00-021 | Radiation Safety Officer with DOT Certification | Dade Moeller Radiation Safety Academy | 4 yr credit (2011-2014) | 32 |
2011-00-022 | MCNPX Intermediate Workshop | Visual Editor Consultants | 4 yr credit (2011-2014) | 32 |
2011-00-023 | Shipping Packages of Class 7 Material | Radiation Safety Associates | 4 yr credit (2011-2014) | 10 |
2011-00-024 | How to Avoid Radiation Litigation | Dade Moeller Radiation Safety Academy | 4 yr credit (2011-2014) | 16 |
2011-00-025 | X-ray Safety for Industrial, Baggage, Analytical and Cabinet Machines | Dade Moeller Radiation Safety Academy | 4 yr credit (2011-2014) | 16 |
2011-00-026 | Radiation Regulations, Llicening, Inspections and Compliance | Dade Moeller Radiation Safety Academy | 4 yr credit (2011-2014) | 24 |
2011-00-027 | Use of WMG Programs and Regulatory Interfaces | WMG | 4 yr credit (2011-2014) | 16 |
2011-00-028 | RASCAL Dose Assessment Training | US Nuclear Regulatory Commission | 4 yr credit (2011-2014) | 12 |
2011-00-029 | Transportation of Radioactive Material (S-553-1111) | NAVSEA DET Radiological Affairs Support Office (RASO) | 4 yr credit (2011-2014) | 25 |
2011-00-030 | Instrument Repair and Calibration Training | Ludlum Measurements Inc. | 4 yr credit (2011-2014) | 32 |
2011-00-031 | Holdup Measurements: A Hands-On Approach | Oak Ridge National Laboratory | 4 yr credit (2011-2014) | 32 |
2011-00-032 | MARSSIM - A Graded Approach | Tidewater Inc. | 4 yr credit (2011-2014) | 32 |
2011-00-033 | Radiation Dosimetry (Name Change)(PHYS 576) | Illinois Institute of Technology | 4 yr credit (2011-2014) | 32 |
2011-00-034 | Safety Aspects of Industrial Radiography | US Nuclear Regulatory Commission | 4 yr credit (2011-2014) | 32 |
2011-00-035 | NRC Response Technical Manual User Training | US Nuclear Regulatory Commission | 4 yr credit (2011-2014) | 8 |
2011-00-036 | Certified Safety Professional Preparation Workshop | Mission Support Alliance | 4 yr credit (2011-2014) | 6 |
2011-00-037 | Initial Dose Assessment Training | Duke Energy | 4 yr credit (2011-2014) | 8 |
2011-00-038 | Occupational Internal Dosimetry | MJW | 4 yr credit (2011-2014) | 32 |
2011-00-039 | Radiation Safety Advisory Group | University of Texas System | 4 yr credit (2011-2014) | 2 |
2011-00-040 | Chosing Optimal Tech. for Alpha-Beta Lab Applications | Canberra Industries | 4 yr credit (2011-2014) | 14 |
2011-00-041 | Customizing Apex Gamma | Canberra Industries | 4 yr credit (2011-2014) | 2 |
2011-00-042 | Optimizing QA/QC for Alpha Spectroscopy | Canberra Industries | 4 yr credit (2011-2014) | 8 |
2011-00-043 | Optimizing Contamination Monitoring Program | Canberra Industries | 4 yr credit (2011-2014) | 8 |
2011-00-044 | Understanding/Optimizing Genie-2000 Nuclide ID Analysis | Canberra Industries | 4 yr credit (2011-2014) | 16 |
2011-00-045 | APEX/Genie-2000 Tips and Techniques | Canberra Industries | 4 yr credit (2011-2014) | 8 |
2011-00-046 | Intro to IMBA Professional | Canberra Industries | 4 yr credit (2011-2014) | 6 |
2011-00-047 | Occupational Internal Dosimetry | Oak Ridge National Laboratory | 4 yr credit (2011-2014) | 32 |
2011-00-048 | CHP Part II Review | Oak Ridge National Laboratory | 4 yr credit (2011-2014) | 32 |
2011-00-049 | Internal Dosimetry (H-401) | US Nuclear Regulatory Commission | 4 yr credit (2011-2014) | 32 |
2011-00-050 | Laser Safety Refresher (1 day) | Laser-Professionals Inc. | 4 yr credit (2011-2014) | 8 |
2011-00-051 | Laser Safety Officer Refresher (2 days) | Laser-Professionals Inc. | 4 yr credit (2011-2014) | 16 |
2011-00-052 | Industrial Laser Safety Officer (2 day) | Laser-Professionals Inc. | 4 yr credit (2011-2014) | 16 |
2011-00-053 | Internal Dosimetry for non-internal Dosimetrists | Los Alamos National Laboratory | 4 yr credit (2011-2014) | 12 |
2011-00-054 | Specialized Training for Uranium Production Facility RSOs | Two Lines Inc. | 4 yr credit (2011-2014) | 32 |
2011-00-055 | SU-570-2 APEX Alpha Beta Training | Canberra Industries | 4 yr credit (2011-2014) | 16 |
2011-00-056 | SU-734-4 Invivo WB and Lung Counting | Canberra Industries | 4 yr credit (2011-2014) | 32 |
2011-00-057 | SU-890-2 iCAM Training | Canberra Industries | 4 yr credit (2011-2014) | 16 |
2011-00-058 | SU-845-2 iSOLO Alpha Beta Training | Canberra Industries | 4 yr credit (2011-2014) | 16 |
2011-00-059 | SP-510-3 Advanced Gamma Ray Spectroscopy | Canberra Industries | 4 yr credit (2011-2014) | 32 |
2011-00-060 | Therapy Review Course | AAPM | 4 yr credit (2011-2014) | 32 |
2011-00-061 | Decision Framework for Applying Attenuation Processes to Metals and Radionuclides | US EPA | 4 yr credit (2011-2014) | 2 |
2011-00-062 | SAF-780 Accident Analysis Techniques | US DOE | 4 yr credit (2011-2014) | 32 |
2011-00-063 | SAF-720 Hazard Identification | US DOE | 4 yr credit (2011-2014) | 8 |
2011-00-064 | SAF-785 Technical Safety Requirements Developer | US DOE | 4 yr credit (2011-2014) | 32 |
2011-00-065 | DOE ISM Champions Workshop | US DOE | 4 yr credit (2011-2014) | 12+ |
2011-00-066 | EFCOG ISM and QA Working Group | Energy Facility Contract | 4 yr credit (2011-2014) | 6 |
2011-00-067 | Radiological Assistance Program Training for Emergency Response | US DOE | 3 yr credit (2011-2013) | 32 |
2011-00-068 | Introduction to RETS and the ODCM | Key Solutions | 4 yr credit (2011-2014) | 32 |
2011-00-084 | IS-00701a - NIMS MACS Course | FEMA | 4 yr credit (2011-2014) | 5 |
2011-00-085 | IS-00703a - NIMS Resource Management | FEMA | 4 yr credit (2011-2014) | 3 |
2011-00-086 | IS-00234a - Emergency Planning | FEMA | 4 yr credit (2011-2014) | 6 |
2011-00-087 | Projet 6000 Laser Safety Orientation | Rockwell Laser Industries | 4 yr credit (2011-2014) | 4 |
2011-00-088 | New Radiation Protection Managers Seminar | INPO | 4 yr credit (2011-2014) | 18 |
2011-00-089 | National Health Physics Program webinars (monthly) | Department of Veterans Affairs | 4 yr credit (2011-2014) | 1 each |
2011-00-090 | Rocky Mountain Comprehensive Reivew of Industrial Hygiene | Rocky Mt. Center of Occupational Excellence | 4 yr credit (2011-2014) | 32 |
2012-00-001 | Advanced Radiation Biology and Radiation Risk | TMS Inc. | 4 yr credit (2012-2015) | 32 |
2012-00-002 | RESRAD-RDD | Argonne National Laboratory | 4 yr credit (2012-2015) | 13 |
2012-00-003 | RESRAD | Argonne National Laboratory | 4 yr credit (2012-2015) | 15 |
2012-00-004 | RESRAD-BUILD | Argonne National Laboratory | 4 yr credit (2012-2015) | 7 |
2012-00-005 | RESRAD-OFFSITE | Argonne National Laboratory | 4 yr credit (2012-2015) | 22 |
2012-00-006 | RESRAD-BIOTA | Argonne National Laboratory | 4 yr credit (2012-2015) | 15 |
2012-00-007 | Probabilistic RESRAD and RESRAD-BUILD | Argonne National Laboratory | 4 yr credit (2012-2015) | 7 |
2012-00-008 | Laser Safety Officer Training | Laser Institute of America | 4 yr credit (2012-2015) | 32 |
2012-00-009 | Industrial Laser Safety Officer Training | Laser Institute of America | 4 yr credit (2012-2015) | 24 |
2012-00-010 | Industrial LSO Training and Laser App. Overview | Laser Institute of America | 4 yr credit (2012-2015) | 24 |
2012-00-011 | Laser Safety Officer Training - Online | Laser Institute of America | 4 yr credit (2012-2015) | 16 |
2012-00-012 | H-401 Advanced RESRAD Workshop | US Nuclear Regulatory Commission | 4 yr credit (2012-2015) | 16 |
2012-00-013 | Understanding Health Risk Studies | US Nuclear Regulatory Commission | 4 yr credit (2012-2015) | 13 |
2012-00-014 | Ventilation as an Engineered Control | Radiation Protectioni Systems Inc. | 4 yr credit (2012-2015) | 6 |
2012-00-015 | Applied Statistics and Data Analysis for Health Physics | MJW Corporation | 4 yr credit (2012-2015) | 40 |
2012-00-016 | 3-day MARSSIM Workshops | US Environmental Protection Agency | 4 yr credit (2012-2015) | 24 |
2012-00-017 | MARSSIM Webinars (5 days) | US Environmental Protection Agency | 4 yr credit (2012-2015) | 20 |
2012-00-018 | DOE Order 435.1, Radioactive Waste Management | Energy Solutions | 4 yr credit (2012-2015) | 24 |
2012-00-019 | DOELAP Assessments and Oversight Board Meetings | US DOE | 4 yr credit (2012-2015) | 4/day |
2012-00-020 | Principles of Lasers | Rockwell Laser Industries | 4 yr credit (2012-2015) | 12 |
2012-00-021 | Hazard Analysis | Energy Facilities Contractor's Group | 4 yr credit (2012-2015) | 8 |
2012-00-022 | DOE STD 1189 | Energy Facilities Contractor's Group | 4 yr credit (2012-2015) | 8 |
2012-00-023 | DOE STD 3009 | Energy Facilities Contractor's Group | 4 yr credit (2012-2015) | 16 |
2012-00-024 | Accident Analysis | Energy Facilities Contractor's Group | 4 yr credit (2012-2015) | 8 |
2012-00-025 | Fire Consequence Evaluation | Energy Facilities Contractor's Group | 4 yr credit (2012-2015) | 8 |
2012-00-026 | Technical Safety Requirements | Energy Facilities Contractor's Group | 4 yr credit (2012-2015) | 8 |
2012-00-027 | Plutonium Metallurgy | Energy Facilities Contractor's Group | 4 yr credit (2012-2015) | 8 |
2012-00-028 | Medical X-ray Survey Techniques Course | US Army Academy of Health Sciences | 4 yr credit (2012-2015) | 32 |
2012-00-029 | Rad. Risk Assessment for Decision Making, Compliance and Emergency Response | Risk Assessment Corp. | 4 yr credit (2012-2015) | 32 |
2012-00-030 | ICS-300 & ICS-400 | ORAU/ORISE | 4 yr credit (2012-2015) | 32 |
2012-00-031 | ICS Practical Application for DOE RAP | ORAU/ORISE | 4 yr credit (2012-2015) | 32 |
2012-00-032 | Radon Measurement Course | University of Illinois Chicago | 4 yr credit (2012-2015) | 16 |
2012-00-033 | Transportation of Radioactive Materials by Air/Highway | Jerry L. Green | 4 yr credit (2012-2015) | 28 |
2012-00-034 | Radiation Biophysics (PHYS 561) | Illinois Institute of Technology | 4 yr credit (2012-2015) | 32 |
2012-00-035 | Environmmental Health Physics (PHYS 566) | Illinois Institute of Technology | 4 yr credit (2012-2015) | 32 |
2012-00-036 | Radiation Physics (PHYS 571) | Illinois Institute of Technology | 4 yr credit (2012-2015) | 32 |
2012-00-037 | Intro to Health Physics (Name Change) (PHYS 572) | Illinois Institute of Technology | 4 yr credit (2012-2015) | 32 |
2012-00-038 | Standards, Statutes, and Regulations (PHYS 573) | Illinois Institute of Technology | 4 yr credit (2012-2015) | 32 |
2012-00-039 | Case Studies in Health Physics (PHYS 575) | Illinois Institute of Technology | 4 yr credit (2012-2015) | 32 |
2012-00-040 | Medical Health Physics (Name Change) (PHYS 578) | Illinois Institute of Technology | 4 yr credit (2012-2015) | 32 |
2012-00-041 | Therapeutic Medical Physics II (PHYS 579) | Illinois Institute of Technology | 4 yr credit (2012-2015) | 24 |
2012-00-042 | Radiation Detection and Instrumentation (Name Change)(PHYS 770) | Illinois Institute of Technology | 4 yr credit (2012-2015) | 32 |
2012-00-043 | ICS for Air Operations Resources | ORAU/ORISE | 4 yr credit (2012-2015) | 8 |
2012-00-044 | ICS for the Radiological Technical Specialist | ORAU/ORISE | 4 yr credit (2012-2015) | 16 |
2012-00-045 | Radiolocial Accident Assessment Course | FEMA | 4 yr credit (2012-2015) | 32 |
2012-00-046 | Shielding Basics and the use of Microshield | SRNS | 4 yr credit (2012-2015) | 5 |
2012-00-047 | Medical Effects of Ionizing Radiation | AFRRI | 4 yr credit (2012-2015) | 14 |
2012-00-048 | FRMAC/CM Liaison Training (LN-100) | US Department of Energy | 4 yr credit (2012-2015) | 16 |
2012-00-049 | FRMAC/CM Liaison Training (LN-200) | US Department of Energy | 4 yr credit (2012-2015) | 16 |
2012-00-050 | Dosimetry Corporate Facility Tech and Facility Quality Managers Training | Norfolk Naval Shipyard | 4 yr credit (2012-2015) | 32 |
2012-00-051 | X-Ray QA, Comprehensive Review of X_Ray QA Requirements and Rad Safety | University of Rochester | 4 yr credit (2012-2015) | 32 |
2012-00-052 | MARLAP Data Verification and Validation Project Application | US EPA | 4 yr credit (2012-2015) | 32 |
2012-00-053 | USACE Radiation Safety Symposium | US Army Corps of Engineers | 4 yr credit (2012-2015) | 24+ |
2013-00-001 | Advanced Radiation Safety Officer Training | Radiation Safety and Control Services | 4 yr credit (2013-2016) | 40 |
2013-00-002 | Radiation Safety Officer Training | Radiation Safety and Control Services | 4 yr credit (2013-2016) | 40 |
2013-00-003 | Fundamentals of Gamma Spectroscopy (GP-401-2) | Canberra Industries | 4 yr credit (2013-2016) | 32 |
2013-00-004 | Fundamentals of Alpha Spectroscopy (GP-405-2) | Canberra Industries | 4 yr credit (2013-2016) | 24 |
2013-00-005 | Applied Principles of Radiation Detection (GP-410-2) | Canberra Industries | 4 yr credit (2013-2016) | 24 |
2013-00-006 | Fundamentals of Radiation Protection (GP-415-2) | Canberra Industries | 4 yr credit (2013-2016) | 24 |
2013-00-007 | General Theory of Gamma Spectroscopy (SP-501-4) | Canberra Industries | 4 yr credit (2013-2016) | 40 |
2013-00-008 | Interpretation of Gamma Spectra (SP-510-3) | Canberra Industries | 4 yr credit (2013-2016) | 24 |
2013-00-009 | Genie 2000 Basic Operations (SU-470-4) | Canberra Industries | 4 yr credit (2013-2016) | 16 |
2013-00-010 | Genie 2000 Algorithms (SU-472-3) | Canberra Industries | 4 yr credit (2013-2016) | 24 |
2013-00-011 | Basic ISOCS Measurements (SU-474-4) | Canberra Industries | 4 yr credit (2013-2016) | 32 |
2013-00-012 | Advanced ISOSC Measurements (SU-476-3) | Canberra Industries | 4 yr credit (2013-2016) | 24 |
2013-00-013 | LabSOCS Measurements (SU-477-3) | Canberra Industries | 4 yr credit (2013-2016) | 24 |
2013-00-014 | Falcon 5000 Operations (SU-520-2) | Canberra Industries | 4 yr credit (2013-2016) | 16 |
2013-00-015 | NDA-2000 Training (SU-530-4) | Canberra Industries | 4 yr credit (2013-2016) | 32 |
2013-00-016 | InSpector 1000 Operations (SU-562-2) | Canberra Industries | 4 yr credit (2013-2016) | 16 |
2013-00-017 | Apex-Alpha Operations (SU-568-3) | Canberra Industries | 4 yr credit (2013-2016) | 24 |
2013-00-018 | APEX Gamma Operations (SU-635-4) | Canberra Industries | 4 yr credit (2013-2016) | 32 |
2013-00-019 | APEX Gamma Advanced Topics (SU-636-3) | Canberra Industries | 4 yr credit (2013-2016) | 24 |
2013-00-020 | APEX InVivo Operations (SU-734-4) | Canberra Industries | 4 yr credit (2013-2016) | 32 |
2013-00-021 | IMBA Dose Calculations Training (SU-735-2) | Canberra Industries | 4 yr credit (2013-2016) | 16 |
2013-00-022 | Eclipse/Alpha Beta Counting (SU-803-3) | Canberra Industries | 4 yr credit (2013-2016) | 24 |
2013-00-023 | ISOLO Alpha/Beta Counter Training (SU-845-2) | Canberra Industries | 4 yr credit (2013-2016) | 16 |
2013-00-024 | RMS Operations (SU-850-2) | Canberra Industries | 4 yr credit (2013-2016) | 16 |
2013-00-025 | iCAM Operations (SU-890-2) | Canberra Industries | 4 yr credit (2013-2016) | 16 |
2013-00-026 | Introduction to MCNPX using the MCNP/MCNPX Visual Editor | Visual Editor Consultants | 4 yr credit (2013-2016) | 40 |
2013-00-027 | Applied Health Physics | ORAU | 4 yr credit (2013-2016) | 40 |
2013-00-028 | Air Sampling for Radioactive Materials | ORAU | 4 yr credit (2013-2016) | 40 |
2013-00-029 | Gamma Spectroscopy | ORAU | 4 yr credit (2013-2016) | 40 |
2013-00-030 | Introduction to Radiation Safety | ORAU | 4 yr credit (2013-2016) | 40 |
2013-00-031 | MARSAME Methodology | ORAU | 4 yr credit (2013-2016) | 32 |
2013-00-032 | Medical Radiation Safety Officer Training | ORAU | 4 yr credit (2013-2016) | 40 |
2013-00-033 | Environmental Monitoring | ORAU | 4 yr credit (2013-2016) | 40 |
2013-00-034 | Radiation Safety Officer | ORAU | 4 yr credit (2013-2016) | 40 |
2013-00-035 | MARSSIM | ORAU | 4 yr credit (2013-2016) | 40 |
2013-00-036 | Occupational Internal Dosimetry | ORAU | 4 yr credit (2013-2016) | 40 |
2013-00-037 | CHP Part II Review | ORAU | 4 yr credit (2013-2016) | 40 |
2013-00-038 | Site Characterization in Support of Decommissioning | ORAU | 4 yr credit (2013-2016) | 32 |
2013-00-039 | MARSSIM Refresher and Intro to MARSAME | ORAU | 4 yr credit (2013-2016) | 28 |
2013-00-040 | Practical QA/QC Considerations in Gamma Spectroscopy | Canberra Industries | 4 yr credit (2013-2016) | 8 |
2013-00-041 | Introduction to ISOCS and LabSOCS | Canberra Industries | 4 yr credit (2013-2016) | 8 |
2013-00-042 | Fundamentals of Gamma Spectroscopy | Canberra Industries | 4 yr credit (2013-2016) | 16 |
2013-00-043 | Contamination Monitor Operations (SU-572-2) | Canberra Industries | 4 yr credit (2013-2016) | 16 |
2013-00-044 | Laws, Regulations and Responsibilities (NEP 615) | Catholic University of America | 4 yr credit (2013-2016) | 40 |
2013-00-045 | Health Physics Statistics | ORAU | 4 yr credit (2013-2016) | 40 |
2013-00-046 | Health Physics in Radiation Accidents | ORISE/ REAC/TS | 4 yr credit (2013-2016) | 32 |
2013-00-047 | Site Characterization, Decon, and Decommissioning | Dade Moeller and Associates RSA | 4 yr credit (2013-2016) | 40 |
2013-00-048 | Advanced Radiation Safety Officer | Dade Moeller and Associates RSA | 4 yr credit (2013-2016) | 40 |
2013-00-049 | Radiation Safety Program Management | Dade Moeller and Associates RSA | 4 yr credit (2013-2016) | 40 |
2013-00-050 | DOT and NRC Requirements for Shipping/Receiving Rad. Materials | Dade Moeller and Associates RSA | 4 yr credit (2013-2016) | 32 |
2013-00-051 | Recert. in DOT and NRC Requirements for Shipping/Receiving Rad. Materials | Dade Moeller and Associates RSA | 4 yr credit (2013-2016) | 24 |
2013-00-052 | Low Level Radioactive and Mixed Waste Management | Dade Moeller and Associates RSA | 4 yr credit (2013-2016) | 32 |
2013-00-053 | Fundamentals of Liquid Scintillation Counting | Dade Moeller and Associates RSA | 4 yr credit (2013-2016) | 16 |
2013-00-054 | Radiation Instruments Workshop | Dade Moeller and Associates RSA | 4 yr credit (2013-2016) | 40 |
2013-00-055 | NRRPT Exam Preparation | Dade Moeller and Associates RSA | 4 yr credit (2013-2016) | 40 |
2013-00-056 | Radiation Safety for Homeland Security and Emergency Responders | Dade Moeller and Associates RSA | 4 yr credit (2013-2016) | 32 |
2013-00-057 | Rad. Safety for Auth. Users and Supervisors of Radioactive Materials | Dade Moeller and Associates RSA | 4 yr credit (2013-2016) | 32 |
2013-00-058 | How to Deal with the Terror of Nuclear Terrorism | Dade Moeller and Associates RSA | 4 yr credit (2013-2016) | 24 |
2013-00-059 | Rad. Safety for Operators of Nuclear Gauges or Sealed Source Devices | Dade Moeller and Associates RSA | 4 yr credit (2013-2016) | 16 |
2013-00-060 | Medical Radiation Safety | Dade Moeller and Associates RSA | 4 yr credit (2013-2016) | 40 |
2013-00-061 | Radiation Risk Assessment, Risk Communication, and Counseling | Dade Moeller and Associates RSA | 4 yr credit (2013-2016) | 32 |
2013-00-062 | Radiation Risk Communication | Dade Moeller and Associates RSA | 4 yr credit (2013-2016) | 23 |
2013-00-063 | Training for the Radiation Safety Trainer | Dade Moeller and Associates RSA | 4 yr credit (2013-2016) | 20 |
2013-00-064 | Radiological Environmental Monitoring | Key Solutions | 4 yr credit (2013-2016) | 40 |
2013-00-065 | Fundamentals of Radioanalytical Lab Measurements | Canberra Industries | 4 yr credit (2013-2016) | 32 |
2013-00-066 | HP Statistics (H-401) | US Nuclear Regulatory Commission | 4 yr credit (2013-2016) | 36 |
2013-00-067 | Non-Ionizing Radiation (R-280) | Rockwell Laser Industries | 4 yr credit (2013-2016) | 24 |
2013-00-068 | Laser Safety in the Research Lab (L-161) | Rockwell Laser Industries | 4 yr credit (2013-2016) | 16 |
2013-00-069 | Laser Safety Master Class (L-325) | Rockwell Laser Industries | 4 yr credit (2013-2016) | 24 |
2013-00-070 | Medical Laser Safety Officer (M-135) | Rockwell Laser Industries | 4 yr credit (2013-2016) | 16 |
2013-00-071 | Safety of Lasers Outdoors (A-220) | Rockwell Laser Industries | 4 yr credit (2013-2016) | 32 |
2013-00-072 | Laser Safety for Art and Entertainment (M-160) | Rockwell Laser Industries | 4 yr credit (2013-2016) | 16 |
2013-00-073 | Laser Safety Officer (L-222) | Rockwell Laser Industries | 4 yr credit (2013-2016) | 32 |
2013-00-074 | Measurements for Laser Safety (L-240) | Rockwell Laser Industries | 4 yr credit (2013-2016) | 32 |
2013-00-075 | Principles of Lasers and Laser Safety (L-113) | Rockwell Laser Industries | 4 yr credit (2013-2016) | 16 |
2013-00-076 | Advanced Laser Safety Officer (L-320) | Rockwell Laser Industries | 4 yr credit (2013-2016) | 16 |
2013-00-077 | Medical Laser Safety Awareness | Rockwell Laser Industries | 4 yr credit (2013-2016) | 8 |
2013-00-078 | Laser Safety Orientation - eLearning | Rockwell Laser Industries | 4 yr credit (2013-2016) | 1 |
2013-00-079 | Laser Safety Awareness Course - eLearning | Rockwell Laser Industries | 4 yr credit (2013-2016) | 3 |
2013-00-080 | Laser Safety Orientation IEC Edition | Rockwell Laser Industries | 4 yr credit (2013-2016) | 3 |
2013-00-081 | Laser Safety Officer Hands-On Course (L-210) | Rockwell Laser Industries | 4 yr credit (2013-2016) | 32 |
2013-00-082 | Medical Laser Safety Awareness with Hands-on Activity | Rockwell Laser Industries | 4 yr credit (2013-2016) | 9 |
2013-00-083 | External Dosimetry | Rotunda Scientific Technologies | 4 yr credit (2013-2016) | 32 |
2013-00-084 | Microstar Reader Quality Assurance Program | Landauer Inc. | 4 yr credit (2013-2016) | 3 |
2013-00-085 | Living with Radiation (CEY-508) | SUNY Stony Brook | 4 yr credit (2013-2016) | 40 |
2013-00-086 | Advanced Radioactive Material Shipper Certification Training | Energy Sollutions | 4 yr credit (2013-2016) | 24 |
2013-00-087 | RETS/REMP Workshop | Nuclear Energy Institute | 4 yr credit (2013-2016) | 24 |
2013-00-088 | Mirion Training and Benchmarking Seminar | Mirion Technologies | 4 yr credit (2013-2016) | 12+ |
2013-00-089 | Radiation Specific Shipment by Air Training Class | Univ. of Texas Rad Safety Advisory Group | 4 yr credit (2013-2016) | 8 |
2013-00-090 | NRRPT Exam Preparation | Nevada Technical Associates | 4 yr credit (2013-2016) | 40 |
2013-00-091 | Radiation Safety Officer | Nevada Technical Associates | 4 yr credit (2013-2016) | 40 |
2013-00-092 | NRRPT Exam Review | Tidewater Inc. | 4 yr credit (2013-2016) | 40 |
2013-00-093 | Introduction to Nuclear Fuel Cycle (PHYS 574) | Illinois Institute of Technology | 4 yr credit (2013-2016) | 40 |
2013-00-094 | Operational Health Physics (PHYS 577) | Illinois Institute of Technology | 4 yr credit (2013-2016) | 40 |
2013-00-095 | Annual Meeting | Canadian Radiation Protection Association | 4 yr credit (2013-2016) | 24+ |
2013-00-096 | Advanced Hazardous Materials Workshoop (HST-233) | USDOE - Oak Ridge | 4 yr credit (2013-2016) | 40 |
2013-00-097 | Uniformed Federal Policy for QA Project Plans | 4 yr credit (2013-2016) | 16 | |
2013-00-098 | Administrative Laser Safety Officer | Kentek Corporation | 4 yr credit (2013-2016) | 24 |
2013-00-099 | Comprehensive Laser Safety Officer | 4 yr credit (2013-2016) | 31 | |
2013-00-100 | Industrial Laser Safety Officer | Kentek Corporation | 4 yr credit (2013-2016) | 17 |
2013-00-101 | Medical Physics Seminars | Columbia University | 4 yr credit (2013-2016) | 1 each |
2013-00-102 | ERAD Webinars | DOE Office of Env. Policy and Assistance | 4 yr credit (2013-2016) | 1 each |
2013-00-103 | Laser Safety Officer | Rockwell Laser Industries | 4 yr credit (2013-2016) | 24 |
2013-00-104 | Advanced Radioactive Material Shipper Certification Training | HMTC Training and Consulting | 4 yr credit (2013-2016) | 18 |
2013-00-105 | Medical Effects of Ionizing Radiation | AFRRI | 4 yr credit (2013-2016) | 23 |
2013-00-106 | 40-hour Fundamental Health Physics III (H-123) Course | ORAU Professional Training Programs | 4 yr credit (2013-2016) | 40 |
2013-00-107 | Transportation of Radioactive Material--8 hrs | Roy A. Parker | 4 yr credit (2013-2016) | 16 |
2013-00-108 | SAF-290 Readiness Review Team Member | US Department of Energy | 4 yr credit (2013-2016) | 24 |
2013-00-109 | 2013 Regulatory Information Conference | US Nuclear Regulatory Commission | 4 yr credit (2013-2016) | 24+ |
2013-00-110 | Health Physics Instrumentation Committee Meeting | 4 yr credit (2013-2016) | 20+ | |
2014-00-001 | Advance Mixed Waste Shipper Certification Training | Energy Solutions | 4 yr credit (2014-2017) | 32 |
2014-00-002 | Advanced Radioactive Material Shipper Certification Training | Energy Solutions | 4 yr credit (2014-2017) | 24 |
2014-00-003 | Module 3 Basic Radioactive Material Transportation Training | Energy Solutions | 4 yr credit (2014-2017) | 12 |
2014-00-004 | Radioactive Material Packaging Training | Energy Solutions | 4 yr credit (2014-2017) | 8 |
2014-00-005 | IATA: Transport of Dangerous Goods by Air Shipper Certification Training | Energy Solutions | 4 yr credit (2014-2017) | 24 |
2014-00-006 | NRC/DOT Radioactive Waste Packaging, Transportation and Disposal | Energy Solutions | 4 yr credit (2014-2017) | 32 |
2014-00-007 | NRC/DOT Experienced Radioactive Waste Shipper Refresher Training | Energy Solutions | 4 yr credit (2014-2017) | 24 |
2014-00-008 | NRC/DOT Hazardous Waste/Mixed Waste Packaging, Transport, and Disposal | Energy Solutions | 4 yr credit (2014-2017) | 32 |
2014-00-009 | Air Transport of Radioactive Materials (IATA) Training | Energy Solutions | 4 yr credit (2014-2017) | 8 |
